Samsung Galaxy S9 Active
The Samsung Galaxy S9 Active released on Apr-2018 at price Rs 205,610 in Pakistan.
5.8 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 8.0 (Oreo)
Adreno 630
5.8 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 8.0 (Oreo)
Adreno 630
Specification
| Price | Rs | 205,610 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Apr 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android 8.0 (Oreo) | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Nano-SIM | |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE (unspecified) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| GPU | Adreno 630 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED, HDR10 | |
| Size | 5.8 inches, 85.4 cm2 | |
| Resolution | 1440 x 2960 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
| Features | LED flash, auto-HDR, panorama | |
| Front | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | USB Type-C 3.1 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Torch | Yes | |
Samsung Galaxy S9 Active Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 72,649 | 2.00% | 8,347.77 | 226,295 |
| 6 | 37,867 | 1.75% | 8,347.77 | 235,550 |
| 12 | 20,486 | 1.63% | 8,347.77 | 254,180 |
| 18 | 14,671 | 1.58% | 8,347.77 | 272,426 |
| 24 | 11,795 | 1.57% | 8,347.77 | 291,428 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 68,537 | 0.00% | 20,561.00 | 226,172 |
| 6 | 38,072 | 1.85% | 15,420.75 | 243,853 |
| 12 | 20,938 | 1.85% | 15,420.75 | 266,677 |
| 18 | 15,227 | 1.85% | 15,420.75 | 289,507 |
| 24 | 12,371 | 1.85% | 15,420.75 | 312,325 |
| 36 | 9,536 | 1.86% | 15,420.75 | 358,717 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 68,537 | 0.00% | 928.00 | 206,539 |
| 6 | 38,381 | 2.00% | 928.00 | 231,214 |
| 12 | 21,246 | 2.00% | 928.00 | 255,880 |
| 18 | 15,535 | 2.00% | 928.00 | 280,558 |
| 24 | 12,679 | 2.00% | 928.00 | 305,224 |
| 36 | 9,824 | 2.00% | 928.00 | 354,592 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 68,537 | 0.00% | 6,168.30 | 211,779 |
| 6 | 38,278 | 1.95% | 6,168.30 | 235,836 |
| 12 | 20,959 | 1.86% | 6,168.30 | 257,676 |
| 18 | 15,268 | 1.87% | 6,168.30 | 280,992 |
| 24 | 12,474 | 1.90% | 6,168.30 | 305,544 |
| 36 | 9,680 | 1.93% | 6,168.30 | 354,648 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 68,537 | 0.00% | 0.00 | 205,611 |
| 6 | 34,268 | 0.00% | 5,140.25 | 210,748 |
| 12 | 17,134 | 0.00% | 14,392.70 | 220,001 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 68,537 | 0.00% | 3,238.36 | 208,849 |
| 6 | 38,381 | 2.00% | 3,238.36 | 233,524 |
| 12 | 21,246 | 2.00% | 3,238.36 | 258,190 |
| 18 | 15,535 | 2.00% | 3,238.36 | 282,868 |
| 24 | 12,679 | 2.00% | 3,238.36 | 307,534 |
| 36 | 9,824 | 2.00% | 3,238.36 | 356,902 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 71,868 | 1.62% | 3,696.87 | 219,301 |
| 6 | 37,229 | 1.44% | 3,696.87 | 227,071 |
| 12 | 19,951 | 1.37% | 3,696.87 | 243,109 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.