Samsung Galaxy S25 Plus
The Samsung Galaxy S25 Plus released on Dec-2024 at price Rs 477,999 in Pakistan.
6.7 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14 OS
Adreno 830
6.7 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14 OS
Adreno 830
Specification
Price | Rs | 477,999 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Dec 2024 |
BUILD | ||
---|---|---|
OS | Android 14 OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, eSIM (Nano-SIM) | |
Colors | Various | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | N/A | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen4 | |
GPU | Adreno 830 |
DISPLAY | ||
---|---|---|
Type | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1440 x 3120 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 108 MP + 12MP + 12 MP, PDAF, LED flash | |
Features | Auto HDR, panorama, Video | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | (Li-ion Non removable), 5000 mAh |
Samsung Galaxy S25 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 168,893 | 2.00% | 19,406.76 | 526,086 |
6 | 88,031 | 1.75% | 19,406.76 | 547,593 |
12 | 47,625 | 1.63% | 19,406.76 | 590,907 |
18 | 34,108 | 1.58% | 19,406.76 | 633,351 |
24 | 27,421 | 1.57% | 19,406.76 | 677,511 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 159,333 | 0.00% | 47,799.90 | 525,799 |
6 | 88,509 | 1.85% | 35,849.93 | 566,904 |
12 | 48,676 | 1.85% | 35,849.93 | 619,962 |
18 | 35,398 | 1.85% | 35,849.93 | 673,014 |
24 | 28,760 | 1.85% | 35,849.93 | 726,090 |
36 | 22,169 | 1.86% | 35,849.93 | 833,934 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 159,333 | 0.00% | 928.00 | 478,927 |
6 | 89,226 | 2.00% | 928.00 | 536,284 |
12 | 49,393 | 2.00% | 928.00 | 593,644 |
18 | 36,115 | 2.00% | 928.00 | 650,998 |
24 | 29,477 | 2.00% | 928.00 | 708,376 |
36 | 22,838 | 2.00% | 928.00 | 823,096 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 159,333 | 0.00% | 14,339.97 | 492,339 |
6 | 88,987 | 1.95% | 14,339.97 | 548,262 |
12 | 48,724 | 1.86% | 14,339.97 | 599,028 |
18 | 35,494 | 1.87% | 14,339.97 | 653,232 |
24 | 28,999 | 1.90% | 14,339.97 | 710,316 |
36 | 22,503 | 1.93% | 14,339.97 | 824,448 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 159,333 | 0.00% | 0.00 | 477,999 |
6 | 79,667 | 0.00% | 11,949.98 | 489,952 |
12 | 39,833 | 0.00% | 33,459.93 | 511,456 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 159,333 | 0.00% | 7,528.48 | 485,527 |
6 | 89,226 | 2.00% | 7,528.48 | 542,884 |
12 | 49,393 | 2.00% | 7,528.48 | 600,244 |
18 | 36,115 | 2.00% | 7,528.48 | 657,598 |
24 | 29,477 | 2.00% | 7,528.48 | 714,976 |
36 | 22,838 | 2.00% | 7,528.48 | 829,696 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 167,077 | 1.62% | 8,594.42 | 509,825 |
6 | 86,550 | 1.44% | 8,594.42 | 527,894 |
12 | 46,382 | 1.37% | 8,594.42 | 565,178 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.