Samsung Galaxy A07 5G
The Samsung Galaxy A07 5G released on Dec-2024 at price Rs 0 in Pakistan.
4 RAM + 128
5500 mAh, Li-Po Battery mAh Battery
Android v14
4 RAM + 128
5500 mAh, Li-Po Battery mAh Battery
Android v14
Specification
Price | Rs | 0 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Dec 2024 |
BUILD | ||
---|---|---|
OS | Android v14 | |
SIM | Dual Sim, GSM+GSM |
NETWORK | ||
---|---|---|
Technology | gsm | |
3G Band | Yes | |
4G Band | Yes | |
5G Band | Yes |
PROCESSOR | ||
---|---|---|
CPU | Octa Core Processor |
DISPLAY | ||
---|---|---|
Type | Color | |
Size | 6.7 inches, 720 x 1600 pixels, 90 Hz | |
Extra Features | eMMC 5.1 |
MEMORY | ||
---|---|---|
Built-in | N/A | |
Card | Yes, upto 1 TB |
CAMERA | ||
---|---|---|
Main | 50 MP ƒ/1.8 (Wide Angle) | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Yes, with wifi-hotspot | |
Bluetooth | Yes, v5.4, A2DP | |
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | |
Radio | No | |
USB | Yes, USB-C v2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Proximity, Compass | |
Browser | Yes |
PERFORMANCE | ||
---|---|---|
Battery | 5500 mAh, Li-Po Battery |
Samsung Galaxy A07 5G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 2.00% | 1,624.00 | 1,624 |
6 | 0 | 1.75% | 1,624.00 | 1,624 |
12 | 0 | 1.63% | 1,624.00 | 1,624 |
18 | 0 | 1.58% | 1,624.00 | 1,624 |
24 | 0 | 1.57% | 1,624.00 | 1,624 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 0.00% | 1,000.00 | 1,000 |
6 | 0 | 1.85% | 1,000.00 | 1,000 |
12 | 0 | 1.85% | 1,000.00 | 1,000 |
18 | 0 | 1.85% | 1,000.00 | 1,000 |
24 | 0 | 1.85% | 1,000.00 | 1,000 |
36 | 0 | 1.86% | 1,000.00 | 1,000 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 0.00% | 928.00 | 928 |
6 | 0 | 2.00% | 928.00 | 928 |
12 | 0 | 2.00% | 928.00 | 928 |
18 | 0 | 2.00% | 928.00 | 928 |
24 | 0 | 2.00% | 928.00 | 928 |
36 | 0 | 2.00% | 928.00 | 928 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 0.00% | 700.00 | 700 |
6 | 0 | 1.95% | 700.00 | 700 |
12 | 0 | 1.86% | 700.00 | 700 |
18 | 0 | 1.87% | 700.00 | 700 |
24 | 0 | 1.90% | 700.00 | 700 |
36 | 0 | 1.93% | 700.00 | 700 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 0.00% | 0.00 | 0 |
6 | 0 | 0.00% | 0.00 | 0 |
12 | 0 | 0.00% | 0.00 | 0 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 0.00% | 1,575.00 | 1,575 |
6 | 0 | 2.00% | 1,575.00 | 1,575 |
12 | 0 | 2.00% | 1,575.00 | 1,575 |
18 | 0 | 2.00% | 1,575.00 | 1,575 |
24 | 0 | 2.00% | 1,575.00 | 1,575 |
36 | 0 | 2.00% | 1,575.00 | 1,575 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 0 | 1.62% | 696.00 | 696 |
6 | 0 | 1.44% | 696.00 | 696 |
12 | 0 | 1.37% | 696.00 | 696 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.