Oppo Reno Lite
The Oppo Reno Lite released on Mar-2021 at price Rs 47,999 in Pakistan.
6.5 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
3950 mAh Battery
Android 9.0 (Pie)
6.5 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
3950 mAh Battery
Android 9.0 (Pie)
Specification
| Price | Rs | 47,999 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Mar 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | ColorOS 6 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-Core (4 x 2.1 GHz Cortex-A73 + 4 x 1.95 GHz Cortex-A53) | |
| Chipset | MediaTek Helio P70 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2340 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
Oppo Reno Lite Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,960 | 2.00% | 1,948.76 | 52,829 |
| 6 | 8,840 | 1.75% | 1,948.76 | 54,989 |
| 12 | 4,782 | 1.63% | 1,948.76 | 59,333 |
| 18 | 3,425 | 1.58% | 1,948.76 | 63,599 |
| 24 | 2,754 | 1.57% | 1,948.76 | 68,045 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,000 | 0.00% | 4,799.90 | 52,800 |
| 6 | 8,888 | 1.85% | 3,599.93 | 56,928 |
| 12 | 4,888 | 1.85% | 3,599.93 | 62,256 |
| 18 | 3,555 | 1.85% | 3,599.93 | 67,590 |
| 24 | 2,888 | 1.85% | 3,599.93 | 72,912 |
| 36 | 2,226 | 1.86% | 3,599.93 | 83,736 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,000 | 0.00% | 928.00 | 48,928 |
| 6 | 8,960 | 2.00% | 928.00 | 54,688 |
| 12 | 4,960 | 2.00% | 928.00 | 60,448 |
| 18 | 3,627 | 2.00% | 928.00 | 66,214 |
| 24 | 2,960 | 2.00% | 928.00 | 71,968 |
| 36 | 2,293 | 2.00% | 928.00 | 83,476 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,000 | 0.00% | 1,439.97 | 49,440 |
| 6 | 8,936 | 1.95% | 1,439.97 | 55,056 |
| 12 | 4,893 | 1.86% | 1,439.97 | 60,156 |
| 18 | 3,564 | 1.87% | 1,439.97 | 65,592 |
| 24 | 2,912 | 1.90% | 1,439.97 | 71,328 |
| 36 | 2,260 | 1.93% | 1,439.97 | 82,800 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,000 | 0.00% | 0.00 | 48,000 |
| 6 | 8,000 | 0.00% | 1,199.98 | 49,200 |
| 12 | 4,000 | 0.00% | 3,359.93 | 51,360 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,000 | 0.00% | 1,575.00 | 49,575 |
| 6 | 8,960 | 2.00% | 1,575.00 | 55,335 |
| 12 | 4,960 | 2.00% | 1,575.00 | 61,095 |
| 18 | 3,627 | 2.00% | 1,575.00 | 66,861 |
| 24 | 2,960 | 2.00% | 1,575.00 | 72,615 |
| 36 | 2,293 | 2.00% | 1,575.00 | 84,123 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,777 | 1.62% | 863.02 | 51,194 |
| 6 | 8,691 | 1.44% | 863.02 | 53,009 |
| 12 | 4,658 | 1.37% | 863.02 | 56,759 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.