Oppo A37
The Oppo A37 released on Jun-2016 at price Rs 17,999 in Pakistan.
5 Inches Screen
8 MP Rear Camera
2GB RAM + 16GB
2630 mAh Battery
Android 5.1 (Lollipop), ColorOS 3
Adreno 306
5 Inches Screen
8 MP Rear Camera
2GB RAM + 16GB
2630 mAh Battery
Android 5.1 (Lollipop), ColorOS 3
Adreno 306
Specification
| Price | Rs | 17,999 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Jun 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android 5.1 (Lollipop), ColorOS 3 | |
| Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) | |
| Weight | 136 g (4.80 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Gold, Rose Gold | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| GPU | Adreno 306 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 | |
| Protection | Corning Gorilla Glass 4 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 2GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.0, 1/3.2", 1.4µm, AF | |
| Features | LED flash, panorama | |
| Front | 5 MP, f/2.4, 1/4" | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Torch | yes | |
Images
Oppo A37 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,360 | 2.00% | 1,624.00 | 20,704 |
| 6 | 3,315 | 1.75% | 1,624.00 | 21,514 |
| 12 | 1,793 | 1.63% | 1,624.00 | 23,140 |
| 18 | 1,284 | 1.58% | 1,624.00 | 24,736 |
| 24 | 1,033 | 1.57% | 1,624.00 | 26,416 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 1,899.95 | 19,900 |
| 6 | 3,333 | 1.85% | 1,899.95 | 21,898 |
| 12 | 1,833 | 1.85% | 1,899.95 | 23,896 |
| 18 | 1,333 | 1.85% | 1,899.95 | 25,894 |
| 24 | 1,083 | 1.85% | 1,899.95 | 27,892 |
| 36 | 835 | 1.86% | 1,899.95 | 31,960 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 928.00 | 18,928 |
| 6 | 3,360 | 2.00% | 928.00 | 21,088 |
| 12 | 1,860 | 2.00% | 928.00 | 23,248 |
| 18 | 1,360 | 2.00% | 928.00 | 25,408 |
| 24 | 1,110 | 2.00% | 928.00 | 27,568 |
| 36 | 860 | 2.00% | 928.00 | 31,888 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 700.00 | 18,700 |
| 6 | 3,351 | 1.95% | 700.00 | 20,806 |
| 12 | 1,835 | 1.86% | 700.00 | 22,720 |
| 18 | 1,337 | 1.87% | 700.00 | 24,766 |
| 24 | 1,092 | 1.90% | 700.00 | 26,908 |
| 36 | 847 | 1.93% | 700.00 | 31,192 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 0.00 | 18,000 |
| 6 | 3,000 | 0.00% | 449.98 | 18,450 |
| 12 | 1,500 | 0.00% | 1,259.93 | 19,260 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 1,575.00 | 19,575 |
| 6 | 3,360 | 2.00% | 1,575.00 | 21,735 |
| 12 | 1,860 | 2.00% | 1,575.00 | 23,895 |
| 18 | 1,360 | 2.00% | 1,575.00 | 26,055 |
| 24 | 1,110 | 2.00% | 1,575.00 | 28,215 |
| 36 | 860 | 2.00% | 1,575.00 | 32,535 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,291 | 1.62% | 696.00 | 19,569 |
| 6 | 3,259 | 1.44% | 696.00 | 20,250 |
| 12 | 1,747 | 1.37% | 696.00 | 21,660 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.