Nokia Lumia 930
The Nokia Lumia 930 released on Jul-2014 at price Rs 25,500 in Pakistan.
5 Inches Screen
20 MP Rear Camera
2GB RAM + 32GB
2420 mAh Battery
Microsoft Windows Phone 8.1, upgradable to Windows 10
Adreno 330
5 Inches Screen
20 MP Rear Camera
2GB RAM + 32GB
2420 mAh Battery
Microsoft Windows Phone 8.1, upgradable to Windows 10
Adreno 330
Specification
| Price | Rs | 25,500 | |
|---|---|---|---|
| Brand | Nokia | ||
| Release | Date | Jul 2014 | |
| BUILD | ||
|---|---|---|
| OS | Microsoft Windows Phone 8.1, upgradable to Windows 10 | |
| Dimensions | 137 x 71 x 9.8 mm | |
| Weight | 167 g | |
| SIM | Micro-SIM | |
| Colors | Black, White, Bright Green, Bright Orange | |
| Build | Microsoft Windows Phone 8.1, Lumia Cyan | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 700 MHz Class 13 / 1700 / 2100 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.2 GHz Krait 400 | |
| Chipset | Qualcomm Snapdragon 800 | |
| GPU | Adreno 330 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors, Multitoch | |
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 | |
| Protection | Corning Gorilla Glass | |
| Extra Features | ClearBlack display | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 20 MP, f/2.4, 26mm (wide), 1/2.5", AF, OIS | |
| Features | Accelerometer, gyro, proximity, compass | |
| Front | 1.2MP, (720p) | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | v2.0 | |
| NFC | Yes | |
| Data | GPRS, EDGE (Up to 236.8 kbps), 3G (A, up to 3.1 Mbps, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | 7GB free SkyDrive storage, Active noise cancellation with dedicated mic,Document viewer/editor, Predictive text input, Speakerphone | |
Images
Nokia Lumia 930 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,010 | 2.00% | 1,624.00 | 28,654 |
| 6 | 4,696 | 1.75% | 1,624.00 | 29,800 |
| 12 | 2,541 | 1.63% | 1,624.00 | 32,116 |
| 18 | 1,820 | 1.58% | 1,624.00 | 34,384 |
| 24 | 1,463 | 1.57% | 1,624.00 | 36,736 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 2,550.00 | 28,050 |
| 6 | 4,722 | 1.85% | 2,275.00 | 30,607 |
| 12 | 2,597 | 1.85% | 2,275.00 | 33,439 |
| 18 | 1,888 | 1.85% | 2,275.00 | 36,259 |
| 24 | 1,534 | 1.85% | 2,275.00 | 39,091 |
| 36 | 1,183 | 1.86% | 2,275.00 | 44,863 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 928.00 | 26,428 |
| 6 | 4,760 | 2.00% | 928.00 | 29,488 |
| 12 | 2,635 | 2.00% | 928.00 | 32,548 |
| 18 | 1,927 | 2.00% | 928.00 | 35,614 |
| 24 | 1,573 | 2.00% | 928.00 | 38,680 |
| 36 | 1,218 | 2.00% | 928.00 | 44,776 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 765.00 | 26,265 |
| 6 | 4,747 | 1.95% | 765.00 | 29,247 |
| 12 | 2,599 | 1.86% | 765.00 | 31,953 |
| 18 | 1,894 | 1.87% | 765.00 | 34,857 |
| 24 | 1,547 | 1.90% | 765.00 | 37,893 |
| 36 | 1,200 | 1.93% | 765.00 | 43,965 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 0.00 | 25,500 |
| 6 | 4,250 | 0.00% | 637.50 | 26,138 |
| 12 | 2,125 | 0.00% | 1,785.00 | 27,285 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 1,575.00 | 27,075 |
| 6 | 4,760 | 2.00% | 1,575.00 | 30,135 |
| 12 | 2,635 | 2.00% | 1,575.00 | 33,195 |
| 18 | 1,927 | 2.00% | 1,575.00 | 36,261 |
| 24 | 1,573 | 2.00% | 1,575.00 | 39,327 |
| 36 | 1,218 | 2.00% | 1,575.00 | 45,423 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,913 | 1.62% | 696.00 | 27,435 |
| 6 | 4,617 | 1.44% | 696.00 | 28,398 |
| 12 | 2,474 | 1.37% | 696.00 | 30,384 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.