Nokia 6300 4G
The Nokia 6300 4G released on Jan-2021 at price Rs 9,500 in Pakistan.
2.4 Inches Screen
0.3 MP Rear Camera
512MB RAM + 4GB
1500 mAh Battery
KaiOS 2.5
Adreno 304
2.4 Inches Screen
0.3 MP Rear Camera
512MB RAM + 4GB
1500 mAh Battery
KaiOS 2.5
Adreno 304
Specification
| Price | Rs | 9,500 | |
|---|---|---|---|
| Brand | Nokia | ||
| Release | Date | Jan 2021 | |
| BUILD | ||
|---|---|---|
| OS | KaiOS 2.5 | |
| Dimensions | 131.4 x 53 x 13.7 mm | |
| Weight | 104 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Light Charcoal, White, Cyan Green | |
| Build | Plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | SIM1: GSM: 900 / 1800SIM2: GSM: 900 / 1800 | |
| 3G Band | HSDPA 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.1 Ghz Quad Core Cortex-A7 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| GPU | Adreno 304 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 16M colors | |
| Size | 2.4 Inches | |
| Resolution | 240 x 320 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB Built-in, 512MB RAM | |
| Card | microSDHC | |
| CAMERA | ||
|---|---|---|
| Main | 0.3MP | |
| Features | Video | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | No | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0/xHTML | |
| Messaging | SMS (threaded view), MMS, IM | |
| Games | built-in | |
| Torch | Yes | |
| Extra | Google Assistant button, Organizer, Predictive text input, call recording, Facebook, WhatsApp, YouTube | |
Images
ABDUL REHMAN
Posted: 1 year ago
How to purchase it? No option found to buy now
Nokia 6300 4G Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,357 | 2.00% | 1,624.00 | 11,695 |
| 6 | 1,750 | 1.75% | 1,624.00 | 12,124 |
| 12 | 947 | 1.63% | 1,624.00 | 12,988 |
| 18 | 678 | 1.58% | 1,624.00 | 13,828 |
| 24 | 545 | 1.57% | 1,624.00 | 14,704 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,167 | 0.00% | 1,475.00 | 10,976 |
| 6 | 1,759 | 1.85% | 1,475.00 | 12,029 |
| 12 | 967 | 1.85% | 1,475.00 | 13,079 |
| 18 | 704 | 1.85% | 1,475.00 | 14,147 |
| 24 | 572 | 1.85% | 1,475.00 | 15,203 |
| 36 | 441 | 1.86% | 1,475.00 | 17,351 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,167 | 0.00% | 928.00 | 10,429 |
| 6 | 1,773 | 2.00% | 928.00 | 11,566 |
| 12 | 982 | 2.00% | 928.00 | 12,712 |
| 18 | 718 | 2.00% | 928.00 | 13,852 |
| 24 | 586 | 2.00% | 928.00 | 14,992 |
| 36 | 454 | 2.00% | 928.00 | 17,272 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,167 | 0.00% | 700.00 | 10,201 |
| 6 | 1,769 | 1.95% | 700.00 | 11,314 |
| 12 | 968 | 1.86% | 700.00 | 12,316 |
| 18 | 705 | 1.87% | 700.00 | 13,390 |
| 24 | 576 | 1.90% | 700.00 | 14,524 |
| 36 | 447 | 1.93% | 700.00 | 16,792 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,167 | 0.00% | 0.00 | 9,501 |
| 6 | 1,583 | 0.00% | 237.50 | 9,736 |
| 12 | 792 | 0.00% | 665.00 | 10,169 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,167 | 0.00% | 1,575.00 | 11,076 |
| 6 | 1,773 | 2.00% | 1,575.00 | 12,213 |
| 12 | 982 | 2.00% | 1,575.00 | 13,359 |
| 18 | 718 | 2.00% | 1,575.00 | 14,499 |
| 24 | 586 | 2.00% | 1,575.00 | 15,639 |
| 36 | 454 | 2.00% | 1,575.00 | 17,919 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 3,321 | 1.62% | 696.00 | 10,659 |
| 6 | 1,720 | 1.44% | 696.00 | 11,016 |
| 12 | 922 | 1.37% | 696.00 | 11,760 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.