Nokia 225 4G (2024)
The Nokia 225 4G (2024) released on May-2024 at price Rs 5,899 in Pakistan.
2.4 Inches Screen
0.3 MP Rear Camera
64MB RAM + 128MB
1450 mAh Battery
N/A
N/A
2.4 Inches Screen
0.3 MP Rear Camera
64MB RAM + 128MB
1450 mAh Battery
N/A
N/A
Specification
Price | Rs | 5,899 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | N/A | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pink, Dark Blue | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC |
PROCESSOR | ||
---|---|---|
CPU | 1.0 GHz Cortex-A7 | |
Chipset | Unisoc T107 (22 nm) | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | TFT LCD | |
Size | 2.4 inches, 17.8 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 240 x 320 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128MB 64MB RAM | |
Card | microSDHC |
CAMERA | ||
---|---|---|
Main | 0.3 MP | |
Features | LED flash | |
Front | N/A |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
Radio | Wireless FM radio | |
USB | USB Type-C | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | Yes |
Nokia 225 4G (2024) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,084 | 2.00% | 1,624.00 | 7,876 |
6 | 1,086 | 1.75% | 1,624.00 | 8,140 |
12 | 588 | 1.63% | 1,624.00 | 8,680 |
18 | 421 | 1.58% | 1,624.00 | 9,202 |
24 | 338 | 1.57% | 1,624.00 | 9,736 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,966 | 0.00% | 1,294.95 | 7,193 |
6 | 1,092 | 1.85% | 1,294.95 | 7,847 |
12 | 601 | 1.85% | 1,294.95 | 8,507 |
18 | 437 | 1.85% | 1,294.95 | 9,161 |
24 | 355 | 1.85% | 1,294.95 | 9,815 |
36 | 274 | 1.86% | 1,294.95 | 11,159 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,966 | 0.00% | 928.00 | 6,826 |
6 | 1,101 | 2.00% | 928.00 | 7,534 |
12 | 610 | 2.00% | 928.00 | 8,248 |
18 | 446 | 2.00% | 928.00 | 8,956 |
24 | 364 | 2.00% | 928.00 | 9,664 |
36 | 282 | 2.00% | 928.00 | 11,080 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,966 | 0.00% | 700.00 | 6,598 |
6 | 1,098 | 1.95% | 700.00 | 7,288 |
12 | 601 | 1.86% | 700.00 | 7,912 |
18 | 438 | 1.87% | 700.00 | 8,584 |
24 | 358 | 1.90% | 700.00 | 9,292 |
36 | 278 | 1.93% | 700.00 | 10,708 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,966 | 0.00% | 0.00 | 5,898 |
6 | 983 | 0.00% | 147.48 | 6,045 |
12 | 492 | 0.00% | 412.93 | 6,317 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,966 | 0.00% | 1,575.00 | 7,473 |
6 | 1,101 | 2.00% | 1,575.00 | 8,181 |
12 | 610 | 2.00% | 1,575.00 | 8,895 |
18 | 446 | 2.00% | 1,575.00 | 9,603 |
24 | 364 | 2.00% | 1,575.00 | 10,311 |
36 | 282 | 2.00% | 1,575.00 | 11,727 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,062 | 1.62% | 696.00 | 6,882 |
6 | 1,068 | 1.44% | 696.00 | 7,104 |
12 | 572 | 1.37% | 696.00 | 7,560 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.