Nokia 110 4G 2024
The Nokia 110 4G 2024 released on Dec-2024 at price Rs 5,999 in Pakistan.
2.0 Inches Screen
0.1 MP Rear Camera
128MB RAM + 64MB
1000 mAh Battery
N/A
No
2.0 Inches Screen
0.1 MP Rear Camera
128MB RAM + 64MB
1000 mAh Battery
N/A
No
Specification
Price | Rs | 5,999 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Dec 2024 |
BUILD | ||
---|---|---|
OS | N/A | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Nano-SIM + Nano-SIM | |
Colors | Blue, Titanium | |
Build | No |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
4G Band | 1, 3, 5, 7, 8, 20 - EU 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW, AU, NZ 1, 2, 3, 4, 5, 7, 8, 28, 40, 66 - LATAM 1, 3, 5, 8, 28, 38, 39, 40, 41 - CN, IN | |
5G Band | No |
PROCESSOR | ||
---|---|---|
CPU | No | |
Chipset | No | |
GPU | No |
DISPLAY | ||
---|---|---|
Type | TFT LCD, 65K colors | |
Size | 2.0 inches, 12.4 cm2 | |
Resolution | 240 x 320 | |
Protection | No |
MEMORY | ||
---|---|---|
Built-in | 64MB 128MB RAM | |
Card | microSDHC |
CAMERA | ||
---|---|---|
Main | 0.1MP | |
Features | No | |
Front | No |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | Bluetooth 5.0 | |
GPS | No | |
Radio | Wireless FM radio | |
USB | USB Type-C64MB 128MB RAM | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | Li-Ion 1000 mAh, removable |
Nokia 110 4G 2024 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,120 | 2.00% | 1,624.00 | 7,984 |
6 | 1,105 | 1.75% | 1,624.00 | 8,254 |
12 | 598 | 1.63% | 1,624.00 | 8,800 |
18 | 428 | 1.58% | 1,624.00 | 9,328 |
24 | 344 | 1.57% | 1,624.00 | 9,880 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 1,299.95 | 7,300 |
6 | 1,111 | 1.85% | 1,299.95 | 7,966 |
12 | 611 | 1.85% | 1,299.95 | 8,632 |
18 | 444 | 1.85% | 1,299.95 | 9,292 |
24 | 361 | 1.85% | 1,299.95 | 9,964 |
36 | 278 | 1.86% | 1,299.95 | 11,308 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 928.00 | 6,928 |
6 | 1,120 | 2.00% | 928.00 | 7,648 |
12 | 620 | 2.00% | 928.00 | 8,368 |
18 | 453 | 2.00% | 928.00 | 9,082 |
24 | 370 | 2.00% | 928.00 | 9,808 |
36 | 287 | 2.00% | 928.00 | 11,260 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 700.00 | 6,700 |
6 | 1,117 | 1.95% | 700.00 | 7,402 |
12 | 611 | 1.86% | 700.00 | 8,032 |
18 | 445 | 1.87% | 700.00 | 8,710 |
24 | 364 | 1.90% | 700.00 | 9,436 |
36 | 282 | 1.93% | 700.00 | 10,852 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 0.00 | 6,000 |
6 | 1,000 | 0.00% | 149.98 | 6,150 |
12 | 500 | 0.00% | 419.93 | 6,420 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 1,575.00 | 7,575 |
6 | 1,120 | 2.00% | 1,575.00 | 8,295 |
12 | 620 | 2.00% | 1,575.00 | 9,015 |
18 | 453 | 2.00% | 1,575.00 | 9,729 |
24 | 370 | 2.00% | 1,575.00 | 10,455 |
36 | 287 | 2.00% | 1,575.00 | 11,907 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,097 | 1.62% | 696.00 | 6,987 |
6 | 1,086 | 1.44% | 696.00 | 7,212 |
12 | 582 | 1.37% | 696.00 | 7,680 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.