Meizu 20 Pro
The Meizu 20 Pro released on Jun-2023 at price Rs 160,000 in Pakistan.
6.81 Inches Screen
50 MP Rear Camera
12GB RAM + 128GB
5000 mAh Battery
Android 13, Flyme
Adreno 740
6.81 Inches Screen
50 MP Rear Camera
12GB RAM + 128GB
5000 mAh Battery
Android 13, Flyme
Adreno 740
Specification
| Price | Rs | 160,000 | |
|---|---|---|---|
| Brand | Meizu | ||
| Release | Date | Jun 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, Flyme | |
| Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) | |
| Weight | 209 g (7.37 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Blue, White, Yellow | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) | |
| Size | 6.8 inches, 111.6 cm2 | |
| Resolution | 1440 x 3200 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, (wide), 1/1.56", dual pixel PDAF, OIS | |
| Features | Ring-LED flash, panorama, HDR | |
| Front | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Images
Meizu 20 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 56,533 | 2.00% | 6,496.00 | 176,095 |
| 6 | 29,467 | 1.75% | 6,496.00 | 183,298 |
| 12 | 15,941 | 1.63% | 6,496.00 | 197,788 |
| 18 | 11,417 | 1.58% | 6,496.00 | 212,002 |
| 24 | 9,179 | 1.57% | 6,496.00 | 226,792 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,333 | 0.00% | 16,000.00 | 175,999 |
| 6 | 29,627 | 1.85% | 12,000.00 | 189,762 |
| 12 | 16,293 | 1.85% | 12,000.00 | 207,516 |
| 18 | 11,849 | 1.85% | 12,000.00 | 225,282 |
| 24 | 9,627 | 1.85% | 12,000.00 | 243,048 |
| 36 | 7,420 | 1.86% | 12,000.00 | 279,120 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,333 | 0.00% | 928.00 | 160,927 |
| 6 | 29,867 | 2.00% | 928.00 | 180,130 |
| 12 | 16,533 | 2.00% | 928.00 | 199,324 |
| 18 | 12,089 | 2.00% | 928.00 | 218,530 |
| 24 | 9,867 | 2.00% | 928.00 | 237,736 |
| 36 | 7,644 | 2.00% | 928.00 | 276,112 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,333 | 0.00% | 4,800.00 | 164,799 |
| 6 | 29,787 | 1.95% | 4,800.00 | 183,522 |
| 12 | 16,309 | 1.86% | 4,800.00 | 200,508 |
| 18 | 11,881 | 1.87% | 4,800.00 | 218,658 |
| 24 | 9,707 | 1.90% | 4,800.00 | 237,768 |
| 36 | 7,532 | 1.93% | 4,800.00 | 275,952 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,333 | 0.00% | 0.00 | 159,999 |
| 6 | 26,667 | 0.00% | 4,000.00 | 164,002 |
| 12 | 13,333 | 0.00% | 11,200.00 | 171,196 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,333 | 0.00% | 2,520.00 | 162,519 |
| 6 | 29,867 | 2.00% | 2,520.00 | 181,722 |
| 12 | 16,533 | 2.00% | 2,520.00 | 200,916 |
| 18 | 12,089 | 2.00% | 2,520.00 | 220,122 |
| 24 | 9,867 | 2.00% | 2,520.00 | 239,328 |
| 36 | 7,644 | 2.00% | 2,520.00 | 277,704 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 55,925 | 1.62% | 2,876.80 | 170,652 |
| 6 | 28,971 | 1.44% | 2,876.80 | 176,703 |
| 12 | 15,525 | 1.37% | 2,876.80 | 189,177 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.