Lenovo Yoga Tab Price, Specification
The Lenovo Yoga Tab released on Sep-2025 at price Rs 130200 in Pakistan.
11.1 Inches Screen
13 MP Rear Camera
8GB/12GB RAM + 256GB
8860 mAh Battery
Android 15, up to 3 major Android upgrades
Adreno 750
11.1 Inches Screen
13 MP Rear Camera
8GB/12GB RAM + 256GB
8860 mAh Battery
Android 15, up to 3 major Android upgrades
Adreno 750
Specification
Price | Rs | 130,200 | |
---|---|---|---|
Brand | Lenovo | ||
Release | Date | Sep 2025 |
BUILD | ||
---|---|---|
OS | Android 15, up to 3 major Android upgrades | |
Dimensions | 255.5 x 165.8 x 8.3 mm (10.06 x 6.53 x 0.33 in) | |
Weight | 458 g (1.01 lb) | |
SIM | No | |
Colors | Luna Grey, Seashell |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
GPU | Adreno 750 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 144Hz, Dolby Vision, 650 nits (typ), 800 nits (peak) | |
Size | 11.1 inches, 357.3 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 3200 x 2000 pixels, 16:10 ratio (~340 ppi density) | |
Protection | Corning Gorilla Glass 7i, Mohs level 5 |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM, 256GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual Camera:13 MP, f/2.2, (wide), AF 2 MP, (macro) | |
Features | LED flash | |
Front | 13 MP, f/2.2, 101˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
GPS | No | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort, magnetic accessory connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only) | |
Torch | No |
Lenovo Yoga Tab Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 46,004 | 2.00% | 5,286.12 | 143,298 |
6 | 23,979 | 1.75% | 5,286.12 | 149,160 |
12 | 12,972 | 1.63% | 5,286.12 | 160,950 |
18 | 9,290 | 1.58% | 5,286.12 | 172,506 |
24 | 7,469 | 1.57% | 5,286.12 | 184,542 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,400 | 0.00% | 13,020.00 | 143,220 |
6 | 24,109 | 1.85% | 9,765.00 | 154,419 |
12 | 13,259 | 1.85% | 9,765.00 | 168,873 |
18 | 9,642 | 1.85% | 9,765.00 | 183,321 |
24 | 7,834 | 1.85% | 9,765.00 | 197,781 |
36 | 6,038 | 1.86% | 9,765.00 | 227,133 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,400 | 0.00% | 928.00 | 131,128 |
6 | 24,304 | 2.00% | 928.00 | 146,752 |
12 | 13,454 | 2.00% | 928.00 | 162,376 |
18 | 9,837 | 2.00% | 928.00 | 177,994 |
24 | 8,029 | 2.00% | 928.00 | 193,624 |
36 | 6,221 | 2.00% | 928.00 | 224,884 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,400 | 0.00% | 3,906.00 | 134,106 |
6 | 24,239 | 1.95% | 3,906.00 | 149,340 |
12 | 13,272 | 1.86% | 3,906.00 | 163,170 |
18 | 9,668 | 1.87% | 3,906.00 | 177,930 |
24 | 7,899 | 1.90% | 3,906.00 | 193,482 |
36 | 6,130 | 1.93% | 3,906.00 | 224,586 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,400 | 0.00% | 0.00 | 130,200 |
6 | 21,700 | 0.00% | 3,255.00 | 133,455 |
12 | 10,850 | 0.00% | 9,114.00 | 139,314 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,400 | 0.00% | 2,050.65 | 132,251 |
6 | 24,304 | 2.00% | 2,050.65 | 147,875 |
12 | 13,454 | 2.00% | 2,050.65 | 163,499 |
18 | 9,837 | 2.00% | 2,050.65 | 179,117 |
24 | 8,029 | 2.00% | 2,050.65 | 194,747 |
36 | 6,221 | 2.00% | 2,050.65 | 226,007 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,509 | 1.62% | 2,341.00 | 138,868 |
6 | 23,575 | 1.44% | 2,341.00 | 143,791 |
12 | 12,634 | 1.37% | 2,341.00 | 153,949 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.