Lenovo Pad Pro Price, Specification
The Lenovo Pad Pro released on May-2021 at price Rs 70999 in Pakistan.
11.5 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
8600 mAh Battery
Android 11, ZUI 12.5
Adreno 650
11.5 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
8600 mAh Battery
Android 11, ZUI 12.5
Adreno 650
Specification
| Price | Rs | 70,999 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | May 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, ZUI 12.5 | |
| Dimensions | 264.3 x 171.4 x 5.8 mm (10.41 x 6.75 x 0.23 in) | |
| Weight | 485 g (1.07 lb) | |
| SIM | No | |
| Colors | Silver | |
| NETWORK | ||
|---|---|---|
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| 5G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, HDR10, Dolby Vision, 90Hz, 420 nits (typ), 600 nits (peak) | |
| Size | 11.5 inches, 383.5 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~263 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera:13 MP, (wide), AF 5 MP, 120˚ (ultrawide) | |
| Features | LED flash | |
| Front | 8 MP 8 MP, IR TOF 3D, (depth/biometrics sensor) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Infrared Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity | |
| Torch | No | |
Images
Lenovo Pad Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 25,086 | 2.00% | 2,882.56 | 78,141 |
| 6 | 13,076 | 1.75% | 2,882.56 | 81,339 |
| 12 | 7,074 | 1.63% | 2,882.56 | 87,771 |
| 18 | 5,066 | 1.58% | 2,882.56 | 94,071 |
| 24 | 4,073 | 1.57% | 2,882.56 | 100,635 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,666 | 0.00% | 7,099.90 | 78,098 |
| 6 | 13,147 | 1.85% | 5,324.93 | 84,207 |
| 12 | 7,230 | 1.85% | 5,324.93 | 92,085 |
| 18 | 5,258 | 1.85% | 5,324.93 | 99,969 |
| 24 | 4,272 | 1.85% | 5,324.93 | 107,853 |
| 36 | 3,293 | 1.86% | 5,324.93 | 123,873 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,666 | 0.00% | 928.00 | 71,926 |
| 6 | 13,253 | 2.00% | 928.00 | 80,446 |
| 12 | 7,337 | 2.00% | 928.00 | 88,972 |
| 18 | 5,364 | 2.00% | 928.00 | 97,480 |
| 24 | 4,378 | 2.00% | 928.00 | 106,000 |
| 36 | 3,392 | 2.00% | 928.00 | 123,040 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,666 | 0.00% | 2,129.97 | 73,128 |
| 6 | 13,218 | 1.95% | 2,129.97 | 81,438 |
| 12 | 7,237 | 1.86% | 2,129.97 | 88,974 |
| 18 | 5,272 | 1.87% | 2,129.97 | 97,026 |
| 24 | 4,307 | 1.90% | 2,129.97 | 105,498 |
| 36 | 3,342 | 1.93% | 2,129.97 | 122,442 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,666 | 0.00% | 0.00 | 70,998 |
| 6 | 11,833 | 0.00% | 1,774.98 | 72,773 |
| 12 | 5,917 | 0.00% | 4,969.93 | 75,974 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,666 | 0.00% | 1,575.00 | 72,573 |
| 6 | 13,253 | 2.00% | 1,575.00 | 81,093 |
| 12 | 7,337 | 2.00% | 1,575.00 | 89,619 |
| 18 | 5,364 | 2.00% | 1,575.00 | 98,127 |
| 24 | 4,378 | 2.00% | 1,575.00 | 106,647 |
| 36 | 3,392 | 2.00% | 1,575.00 | 123,687 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 24,817 | 1.62% | 1,276.56 | 75,728 |
| 6 | 12,856 | 1.44% | 1,276.56 | 78,413 |
| 12 | 6,889 | 1.37% | 1,276.56 | 83,945 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.