Itel Value 100
The Itel Value 100 released on Jun-2024 at price Rs 2,549 in Pakistan.
             1.8 Inches Screen
 
            1.8 Inches Screen
        
             0.3 MP Rear Camera
 
            0.3 MP Rear Camera
        
             256MB RAM + 4GB
 
            256MB RAM + 4GB
        
             1000 mAh Battery
 
            1000 mAh Battery
        
             1.8 Inches Screen
 
            1.8 Inches Screen
        
             0.3 MP Rear Camera
 
            0.3 MP Rear Camera
        
             256MB RAM + 4GB
 
            256MB RAM + 4GB
        
             1000 mAh Battery
 
            1000 mAh Battery
        
Specification
| Price | Rs | 2,549 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Jun 2024 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim (Mini-SIM) | |
| Colors | Black, Red Deep blue | |
| NETWORK | ||
|---|---|---|
| Technology | LCD Display | |
| 2G Band | SIM1: GSM 900/1800SIM2: GSM 900/1800 | |
| PROCESSOR | 
|---|
| DISPLAY | ||
|---|---|---|
| Size | 1.8 Inches | |
| MEMORY | ||
|---|---|---|
| Built-in | 4MB Built-in 256MB RAM | |
| Card | microSD Card, (supports upto 16GB) | |
| CAMERA | ||
|---|---|---|
| Main | No Camera | |
| Features | No | |
| Front | No Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Radio | Wireless FM Radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS, Edge | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
| Browser | WAP | |
| Messaging | SMS, MMS | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | |
Images
 
                Itel Value 100 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 901 | 2.00% | 1,624.00 | 4,327 | 
| 6 | 469 | 1.75% | 1,624.00 | 4,438 | 
| 12 | 254 | 1.63% | 1,624.00 | 4,672 | 
| 18 | 182 | 1.58% | 1,624.00 | 4,900 | 
| 24 | 146 | 1.57% | 1,624.00 | 5,128 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 850 | 0.00% | 1,127.45 | 3,677 | 
| 6 | 472 | 1.85% | 1,127.45 | 3,959 | 
| 12 | 260 | 1.85% | 1,127.45 | 4,247 | 
| 18 | 189 | 1.85% | 1,127.45 | 4,529 | 
| 24 | 153 | 1.85% | 1,127.45 | 4,799 | 
| 36 | 118 | 1.86% | 1,127.45 | 5,375 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 850 | 0.00% | 928.00 | 3,478 | 
| 6 | 476 | 2.00% | 928.00 | 3,784 | 
| 12 | 263 | 2.00% | 928.00 | 4,084 | 
| 18 | 193 | 2.00% | 928.00 | 4,402 | 
| 24 | 157 | 2.00% | 928.00 | 4,696 | 
| 36 | 122 | 2.00% | 928.00 | 5,320 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 850 | 0.00% | 700.00 | 3,250 | 
| 6 | 475 | 1.95% | 700.00 | 3,550 | 
| 12 | 260 | 1.86% | 700.00 | 3,820 | 
| 18 | 189 | 1.87% | 700.00 | 4,102 | 
| 24 | 155 | 1.90% | 700.00 | 4,420 | 
| 36 | 120 | 1.93% | 700.00 | 5,020 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 850 | 0.00% | 0.00 | 2,550 | 
| 6 | 425 | 0.00% | 63.73 | 2,614 | 
| 12 | 212 | 0.00% | 178.43 | 2,722 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 850 | 0.00% | 1,575.00 | 4,125 | 
| 6 | 476 | 2.00% | 1,575.00 | 4,431 | 
| 12 | 263 | 2.00% | 1,575.00 | 4,731 | 
| 18 | 193 | 2.00% | 1,575.00 | 5,049 | 
| 24 | 157 | 2.00% | 1,575.00 | 5,343 | 
| 36 | 122 | 2.00% | 1,575.00 | 5,967 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 891 | 1.62% | 696.00 | 3,369 | 
| 6 | 462 | 1.44% | 696.00 | 3,468 | 
| 12 | 247 | 1.37% | 696.00 | 3,660 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                     
                             
                         
         
         
        