Infinix Smart 10 Plus
The Infinix Smart 10 Plus released on Jun-2025 at price Rs 27,999 in Pakistan.
6.67 Inches Screen
8 MP Rear Camera
4GB RAM + 128GB
6000 mAh Battery
Android 15, XOS 15.1
Mali-G57 MP1
6.67 Inches Screen
8 MP Rear Camera
4GB RAM + 128GB
6000 mAh Battery
Android 15, XOS 15.1
Mali-G57 MP1
Specification
| Price | Rs | 27,999 | |
|---|---|---|---|
| Brand | Infinix | ||
| Release | Date | Jun 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, XOS 15.1 | |
| Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | |
| Weight | 198 g (6.98 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 700 nits (HBM) | |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Dual-LED flash, panorama | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | X6725B_C, X6725B | |
Infinix Smart 10 Plus Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,893 | 2.00% | 1,624.00 | 31,303 |
| 6 | 5,156 | 1.75% | 1,624.00 | 32,560 |
| 12 | 2,790 | 1.63% | 1,624.00 | 35,104 |
| 18 | 1,998 | 1.58% | 1,624.00 | 37,588 |
| 24 | 1,606 | 1.57% | 1,624.00 | 40,168 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,333 | 0.00% | 2,799.90 | 30,799 |
| 6 | 5,184 | 1.85% | 2,399.95 | 33,504 |
| 12 | 2,851 | 1.85% | 2,399.95 | 36,612 |
| 18 | 2,073 | 1.85% | 2,399.95 | 39,714 |
| 24 | 1,685 | 1.85% | 2,399.95 | 42,840 |
| 36 | 1,299 | 1.86% | 2,399.95 | 49,164 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,333 | 0.00% | 928.00 | 28,927 |
| 6 | 5,226 | 2.00% | 928.00 | 32,284 |
| 12 | 2,893 | 2.00% | 928.00 | 35,644 |
| 18 | 2,115 | 2.00% | 928.00 | 38,998 |
| 24 | 1,727 | 2.00% | 928.00 | 42,376 |
| 36 | 1,338 | 2.00% | 928.00 | 49,096 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,333 | 0.00% | 839.97 | 28,839 |
| 6 | 5,212 | 1.95% | 839.97 | 32,112 |
| 12 | 2,854 | 1.86% | 839.97 | 35,088 |
| 18 | 2,079 | 1.87% | 839.97 | 38,262 |
| 24 | 1,699 | 1.90% | 839.97 | 41,616 |
| 36 | 1,318 | 1.93% | 839.97 | 48,288 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,333 | 0.00% | 0.00 | 27,999 |
| 6 | 4,667 | 0.00% | 699.98 | 28,702 |
| 12 | 2,333 | 0.00% | 1,959.93 | 29,956 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,333 | 0.00% | 1,575.00 | 29,574 |
| 6 | 5,226 | 2.00% | 1,575.00 | 32,931 |
| 12 | 2,893 | 2.00% | 1,575.00 | 36,291 |
| 18 | 2,115 | 2.00% | 1,575.00 | 39,645 |
| 24 | 1,727 | 2.00% | 1,575.00 | 43,023 |
| 36 | 1,338 | 2.00% | 1,575.00 | 49,743 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,787 | 1.62% | 696.00 | 30,057 |
| 6 | 5,070 | 1.44% | 696.00 | 31,116 |
| 12 | 2,717 | 1.37% | 696.00 | 33,300 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.