Huawei Watch 2 Classic Price, Specification
The Huawei Watch 2 Classic released on May 2017 at price Rs 59400 in Pakistan.
1.2 Inches Screen
0 MP Rear Camera
768 RAM + 4
420 mAh Battery
Android Wear OS 2.1
Adreno 304
1.2 Inches Screen
0 MP Rear Camera
768 RAM + 4
420 mAh Battery
Android Wear OS 2.1
Adreno 304
Specification
| Price | Rs | 59,400 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | May 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android Wear OS 2.1 | |
| Dimensions | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) | |
| Weight | 60.5 g (2.15 oz) | |
| SIM | No | |
| Colors | Titanium Grey | |
| Build | Glass front (Gorilla Glass), stainless steel 316L frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
| GPU | Adreno 304 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED | |
| Size | 1.2 inches | |
| Resolution | 390 x 390 | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 768MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.1, LE | |
| GPS | GPS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, compass | |
| Torch | No | |
Huawei Watch 2 Classic Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 20,988 | 2.00% | 2,411.64 | 65,376 |
| 6 | 10,940 | 1.75% | 2,411.64 | 68,052 |
| 12 | 5,918 | 1.63% | 2,411.64 | 73,428 |
| 18 | 4,239 | 1.58% | 2,411.64 | 78,714 |
| 24 | 3,408 | 1.57% | 2,411.64 | 84,204 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,800 | 0.00% | 5,940.00 | 65,340 |
| 6 | 10,999 | 1.85% | 4,455.00 | 70,449 |
| 12 | 6,049 | 1.85% | 4,455.00 | 77,043 |
| 18 | 4,399 | 1.85% | 4,455.00 | 83,637 |
| 24 | 3,574 | 1.85% | 4,455.00 | 90,231 |
| 36 | 2,755 | 1.86% | 4,455.00 | 103,635 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,800 | 0.00% | 928.00 | 60,328 |
| 6 | 11,088 | 2.00% | 928.00 | 67,456 |
| 12 | 6,138 | 2.00% | 928.00 | 74,584 |
| 18 | 4,488 | 2.00% | 928.00 | 81,712 |
| 24 | 3,663 | 2.00% | 928.00 | 88,840 |
| 36 | 2,838 | 2.00% | 928.00 | 103,096 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,800 | 0.00% | 1,782.00 | 61,182 |
| 6 | 11,058 | 1.95% | 1,782.00 | 68,130 |
| 12 | 6,055 | 1.86% | 1,782.00 | 74,442 |
| 18 | 4,411 | 1.87% | 1,782.00 | 81,180 |
| 24 | 3,604 | 1.90% | 1,782.00 | 88,278 |
| 36 | 2,796 | 1.93% | 1,782.00 | 102,438 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,800 | 0.00% | 0.00 | 59,400 |
| 6 | 9,900 | 0.00% | 1,485.00 | 60,885 |
| 12 | 4,950 | 0.00% | 4,158.00 | 63,558 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,800 | 0.00% | 1,575.00 | 60,975 |
| 6 | 11,088 | 2.00% | 1,575.00 | 68,103 |
| 12 | 6,138 | 2.00% | 1,575.00 | 75,231 |
| 18 | 4,488 | 2.00% | 1,575.00 | 82,359 |
| 24 | 3,663 | 2.00% | 1,575.00 | 89,487 |
| 36 | 2,838 | 2.00% | 1,575.00 | 103,743 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 20,762 | 1.62% | 1,068.01 | 63,354 |
| 6 | 10,755 | 1.44% | 1,068.01 | 65,598 |
| 12 | 5,764 | 1.37% | 1,068.01 | 70,236 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.