Huawei Pura 70
The Huawei Pura 70 released on May-2024 at price Rs 167,999 in Pakistan.
6.6 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4900 mAh Battery
HarmonyOS 4.2
N/A
6.6 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4900 mAh Battery
HarmonyOS 4.2
N/A
Specification
Price | Rs | 167,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | HarmonyOS 4.2 | |
Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) | |
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White, Blue, Rose Red | |
Build | Glass front, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
Chipset | Kirin 9010 (7 nm) | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | |
Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1256 x 2760 | |
Protection | Kunlun Glass 2 |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) | |
Features | LED flash, panorama, HDR | |
Front | 13 MP, f/2.4, (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
NFC | Yes; NFC-SIM, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Torch | Yes |
MISC | ||
---|---|---|
Models | ADY-AL00 |
Huawei Pura 70 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 59,360 | 2.00% | 6,820.76 | 184,901 |
6 | 30,940 | 1.75% | 6,820.76 | 192,461 |
12 | 16,738 | 1.63% | 6,820.76 | 207,677 |
18 | 11,988 | 1.58% | 6,820.76 | 222,605 |
24 | 9,638 | 1.57% | 6,820.76 | 238,133 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 56,000 | 0.00% | 16,799.90 | 184,800 |
6 | 31,108 | 1.85% | 12,599.93 | 199,248 |
12 | 17,108 | 1.85% | 12,599.93 | 217,896 |
18 | 12,441 | 1.85% | 12,599.93 | 236,538 |
24 | 10,108 | 1.85% | 12,599.93 | 255,192 |
36 | 7,791 | 1.86% | 12,599.93 | 293,076 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 56,000 | 0.00% | 928.00 | 168,928 |
6 | 31,360 | 2.00% | 928.00 | 189,088 |
12 | 17,360 | 2.00% | 928.00 | 209,248 |
18 | 12,693 | 2.00% | 928.00 | 229,402 |
24 | 10,360 | 2.00% | 928.00 | 249,568 |
36 | 8,027 | 2.00% | 928.00 | 289,900 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 56,000 | 0.00% | 5,039.97 | 173,040 |
6 | 31,276 | 1.95% | 5,039.97 | 192,696 |
12 | 17,125 | 1.86% | 5,039.97 | 210,540 |
18 | 12,475 | 1.87% | 5,039.97 | 229,590 |
24 | 10,192 | 1.90% | 5,039.97 | 249,648 |
36 | 7,909 | 1.93% | 5,039.97 | 289,764 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 56,000 | 0.00% | 0.00 | 168,000 |
6 | 28,000 | 0.00% | 4,199.98 | 172,200 |
12 | 14,000 | 0.00% | 11,759.93 | 179,760 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 56,000 | 0.00% | 2,645.98 | 170,646 |
6 | 31,360 | 2.00% | 2,645.98 | 190,806 |
12 | 17,360 | 2.00% | 2,645.98 | 210,966 |
18 | 12,693 | 2.00% | 2,645.98 | 231,120 |
24 | 10,360 | 2.00% | 2,645.98 | 251,286 |
36 | 8,027 | 2.00% | 2,645.98 | 291,618 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 58,721 | 1.62% | 3,020.62 | 179,184 |
6 | 30,419 | 1.44% | 3,020.62 | 185,535 |
12 | 16,302 | 1.37% | 3,020.62 | 198,645 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.