Huawei Pocket 2
The Huawei Pocket 2 released on Feb-2024 at price Rs 199,999 in Pakistan.
6.94 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4520 mAh Battery
Harmony OS 4.0
N/A
6.94 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4520 mAh Battery
Harmony OS 4.0
N/A
Specification
Price | Rs | 199,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Feb 2024 |
BUILD | ||
---|---|---|
OS | Harmony OS 4.0 | |
Dimensions | Unfolded: 170 x 75.5 x 7.3 mm | |
Weight | 199 g or 202 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Purple, White, Gray | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core | |
Chipset | N/A | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) | |
Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1136 x 2690 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
Card | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) | |
Features | LED flash, HDR, panorama | |
Front | 10.7 MP, f/2.2, (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum | |
Torch | Yes |
MISC | ||
---|---|---|
Models | LEM-AL00 |
Huawei Pocket 2 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,666 | 2.00% | 8,119.96 | 220,118 |
6 | 36,833 | 1.75% | 8,119.96 | 229,118 |
12 | 19,927 | 1.63% | 8,119.96 | 247,244 |
18 | 14,271 | 1.58% | 8,119.96 | 264,998 |
24 | 11,473 | 1.57% | 8,119.96 | 283,472 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 19,999.90 | 219,998 |
6 | 37,033 | 1.85% | 14,999.93 | 237,198 |
12 | 20,367 | 1.85% | 14,999.93 | 259,404 |
18 | 14,811 | 1.85% | 14,999.93 | 281,598 |
24 | 12,033 | 1.85% | 14,999.93 | 303,792 |
36 | 9,276 | 1.86% | 14,999.93 | 348,936 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 928.00 | 200,926 |
6 | 37,333 | 2.00% | 928.00 | 224,926 |
12 | 20,667 | 2.00% | 928.00 | 248,932 |
18 | 15,111 | 2.00% | 928.00 | 272,926 |
24 | 12,333 | 2.00% | 928.00 | 296,920 |
36 | 9,556 | 2.00% | 928.00 | 344,944 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 5,999.97 | 205,998 |
6 | 37,233 | 1.95% | 5,999.97 | 229,398 |
12 | 20,387 | 1.86% | 5,999.97 | 250,644 |
18 | 14,851 | 1.87% | 5,999.97 | 273,318 |
24 | 12,133 | 1.90% | 5,999.97 | 297,192 |
36 | 9,416 | 1.93% | 5,999.97 | 344,976 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 0.00 | 199,998 |
6 | 33,333 | 0.00% | 4,999.98 | 204,998 |
12 | 16,667 | 0.00% | 13,999.93 | 214,004 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 3,149.98 | 203,148 |
6 | 37,333 | 2.00% | 3,149.98 | 227,148 |
12 | 20,667 | 2.00% | 3,149.98 | 251,154 |
18 | 15,111 | 2.00% | 3,149.98 | 275,148 |
24 | 12,333 | 2.00% | 3,149.98 | 299,142 |
36 | 9,556 | 2.00% | 3,149.98 | 347,166 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 69,906 | 1.62% | 3,595.98 | 213,314 |
6 | 36,213 | 1.44% | 3,595.98 | 220,874 |
12 | 19,407 | 1.37% | 3,595.98 | 236,480 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.