Htc Desire 600
The Htc Desire 600 released on Jun-2013 at price Rs 30,000 in Pakistan.
4.5 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
1860 mAh Battery
Android OS, v4.1.2 (Jelly Bean)
4.5 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
1860 mAh Battery
Android OS, v4.1.2 (Jelly Bean)
Specification
| Price | Rs | 30,000 | |
|---|---|---|---|
| Brand | HTC | ||
| Release | Date | Jun 2013 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| Dimensions | 134.8 x 67 x 9.3 mm | |
| Weight | 130 g | |
| Colors | Black, White | |
| NETWORK | ||
|---|---|---|
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM 1: 850 / 900 / 1800 / 1900SIM 2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| Chipset | Qualcomm MSM8625Q Snapdragon 200 | |
| DISPLAY | ||
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 540 x 960 | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (supports up to 64GB) | |
| CAMERA | ||
|---|---|---|
| Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | 1/3.2" sensor size, 1.4µm pixel size, geo-tagging, touch focus, face and smile detection, Video (720p@30fps) | |
| Front | (1.6 MP) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | Yes | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | GPU, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Htc Desire 600 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,600 | 2.00% | 1,624.00 | 33,424 |
| 6 | 5,525 | 1.75% | 1,624.00 | 34,774 |
| 12 | 2,989 | 1.63% | 1,624.00 | 37,492 |
| 18 | 2,141 | 1.58% | 1,624.00 | 40,162 |
| 24 | 1,721 | 1.57% | 1,624.00 | 42,928 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,000 | 0.00% | 3,000.00 | 33,000 |
| 6 | 5,555 | 1.85% | 2,500.00 | 35,830 |
| 12 | 3,055 | 1.85% | 2,500.00 | 39,160 |
| 18 | 2,222 | 1.85% | 2,500.00 | 42,496 |
| 24 | 1,805 | 1.85% | 2,500.00 | 45,820 |
| 36 | 1,391 | 1.86% | 2,500.00 | 52,576 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,000 | 0.00% | 928.00 | 30,928 |
| 6 | 5,600 | 2.00% | 928.00 | 34,528 |
| 12 | 3,100 | 2.00% | 928.00 | 38,128 |
| 18 | 2,267 | 2.00% | 928.00 | 41,734 |
| 24 | 1,850 | 2.00% | 928.00 | 45,328 |
| 36 | 1,433 | 2.00% | 928.00 | 52,516 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,000 | 0.00% | 900.00 | 30,900 |
| 6 | 5,585 | 1.95% | 900.00 | 34,410 |
| 12 | 3,058 | 1.86% | 900.00 | 37,596 |
| 18 | 2,228 | 1.87% | 900.00 | 41,004 |
| 24 | 1,820 | 1.90% | 900.00 | 44,580 |
| 36 | 1,412 | 1.93% | 900.00 | 51,732 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,000 | 0.00% | 0.00 | 30,000 |
| 6 | 5,000 | 0.00% | 750.00 | 30,750 |
| 12 | 2,500 | 0.00% | 2,100.00 | 32,100 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,000 | 0.00% | 1,575.00 | 31,575 |
| 6 | 5,600 | 2.00% | 1,575.00 | 35,175 |
| 12 | 3,100 | 2.00% | 1,575.00 | 38,775 |
| 18 | 2,267 | 2.00% | 1,575.00 | 42,381 |
| 24 | 1,850 | 2.00% | 1,575.00 | 45,975 |
| 36 | 1,433 | 2.00% | 1,575.00 | 53,163 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,486 | 1.62% | 696.00 | 32,154 |
| 6 | 5,432 | 1.44% | 696.00 | 33,288 |
| 12 | 2,911 | 1.37% | 696.00 | 35,628 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.