Honor Play 4T Pro
The Honor Play 4T Pro released on Apr-2020 at price Rs 44,999 in Pakistan.
6.3 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
4000 mAh Battery
Android 10 OS, (AOSP + HMS)
Mali-G52 MP6
6.3 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
4000 mAh Battery
Android 10 OS, (AOSP + HMS)
Mali-G52 MP6
Specification
| Price | Rs | 44,999 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Apr 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS, (AOSP + HMS) | |
| UI | Magic UI 2.1 | |
| Dimensions | 157.4 x 73.2 x 7.8 mm | |
| Weight | 165 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Blue, Green | |
| NETWORK | ||
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 810 (7 nm) | |
| GPU | Mali-G52 MP6 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.3 Inches | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.1 | |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 16 MP, f/2.0, Wide),Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
Honor Play 4T Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,900 | 2.00% | 1,826.96 | 49,527 |
| 6 | 8,287 | 1.75% | 1,826.96 | 51,549 |
| 12 | 4,483 | 1.63% | 1,826.96 | 55,623 |
| 18 | 3,211 | 1.58% | 1,826.96 | 59,625 |
| 24 | 2,581 | 1.57% | 1,826.96 | 63,771 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 4,499.90 | 49,500 |
| 6 | 8,332 | 1.85% | 3,374.93 | 53,367 |
| 12 | 4,582 | 1.85% | 3,374.93 | 58,359 |
| 18 | 3,332 | 1.85% | 3,374.93 | 63,351 |
| 24 | 2,707 | 1.85% | 3,374.93 | 68,343 |
| 36 | 2,087 | 1.86% | 3,374.93 | 78,507 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 928.00 | 45,928 |
| 6 | 8,400 | 2.00% | 928.00 | 51,328 |
| 12 | 4,650 | 2.00% | 928.00 | 56,728 |
| 18 | 3,400 | 2.00% | 928.00 | 62,128 |
| 24 | 2,775 | 2.00% | 928.00 | 67,528 |
| 36 | 2,150 | 2.00% | 928.00 | 78,328 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 1,349.97 | 46,350 |
| 6 | 8,377 | 1.95% | 1,349.97 | 51,612 |
| 12 | 4,587 | 1.86% | 1,349.97 | 56,394 |
| 18 | 3,341 | 1.87% | 1,349.97 | 61,488 |
| 24 | 2,730 | 1.90% | 1,349.97 | 66,870 |
| 36 | 2,118 | 1.93% | 1,349.97 | 77,598 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 0.00 | 45,000 |
| 6 | 7,500 | 0.00% | 1,124.98 | 46,125 |
| 12 | 3,750 | 0.00% | 3,149.93 | 48,150 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 1,575.00 | 46,575 |
| 6 | 8,400 | 2.00% | 1,575.00 | 51,975 |
| 12 | 4,650 | 2.00% | 1,575.00 | 57,375 |
| 18 | 3,400 | 2.00% | 1,575.00 | 62,775 |
| 24 | 2,775 | 2.00% | 1,575.00 | 68,175 |
| 36 | 2,150 | 2.00% | 1,575.00 | 78,975 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,729 | 1.62% | 809.08 | 47,996 |
| 6 | 8,148 | 1.44% | 809.08 | 49,697 |
| 12 | 4,366 | 1.37% | 809.08 | 53,201 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.