Honor Play 40 Plus
The Honor Play 40 Plus released on Oct-2022 at price Rs 36,999 in Pakistan.
6.74 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 12, Magic UI 6.1
Mali-G57 MC2
6.74 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 12, Magic UI 6.1
Mali-G57 MC2
Specification
Price | Rs | 36,999 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Oct 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Magic UI 6.1 | |
Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) | |
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Silver, Black, Purple |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | TFT LCD, 90Hz | |
Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), PDAF | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | yes |
Images
Honor Play 40 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,073 | 2.00% | 1,624.00 | 40,843 |
6 | 6,814 | 1.75% | 1,624.00 | 42,508 |
12 | 3,686 | 1.63% | 1,624.00 | 45,856 |
18 | 2,640 | 1.58% | 1,624.00 | 49,144 |
24 | 2,123 | 1.57% | 1,624.00 | 52,576 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 3,699.90 | 40,699 |
6 | 6,851 | 1.85% | 2,849.95 | 43,956 |
12 | 3,768 | 1.85% | 2,849.95 | 48,066 |
18 | 2,740 | 1.85% | 2,849.95 | 52,170 |
24 | 2,226 | 1.85% | 2,849.95 | 56,274 |
36 | 1,716 | 1.86% | 2,849.95 | 64,626 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 928.00 | 37,927 |
6 | 6,906 | 2.00% | 928.00 | 42,364 |
12 | 3,823 | 2.00% | 928.00 | 46,804 |
18 | 2,795 | 2.00% | 928.00 | 51,238 |
24 | 2,282 | 2.00% | 928.00 | 55,696 |
36 | 1,768 | 2.00% | 928.00 | 64,576 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 1,109.97 | 38,109 |
6 | 6,888 | 1.95% | 1,109.97 | 42,438 |
12 | 3,771 | 1.86% | 1,109.97 | 46,362 |
18 | 2,747 | 1.87% | 1,109.97 | 50,556 |
24 | 2,245 | 1.90% | 1,109.97 | 54,990 |
36 | 1,742 | 1.93% | 1,109.97 | 63,822 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 0.00 | 36,999 |
6 | 6,167 | 0.00% | 924.98 | 37,927 |
12 | 3,083 | 0.00% | 2,589.93 | 39,586 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 1,575.00 | 38,574 |
6 | 6,906 | 2.00% | 1,575.00 | 43,011 |
12 | 3,823 | 2.00% | 1,575.00 | 47,451 |
18 | 2,795 | 2.00% | 1,575.00 | 51,885 |
24 | 2,282 | 2.00% | 1,575.00 | 56,343 |
36 | 1,768 | 2.00% | 1,575.00 | 65,223 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,932 | 1.62% | 696.00 | 39,492 |
6 | 6,699 | 1.44% | 696.00 | 40,890 |
12 | 3,590 | 1.37% | 696.00 | 43,776 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.