Honor Play 4 Pro
The Honor Play 4 Pro released on Jun-2020 at price Rs 69,999 in Pakistan.
6.57 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 10 OS
Mali-G76 MP16
6.57 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 10 OS
Mali-G76 MP16
Specification
| Price | Rs | 69,999 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jun 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | Magic UI 2.1 | |
| Dimensions | 162.7 x 75.8 x 8.9 mm | |
| Weight | 213 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Blue, Light Blue | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) | |
| Chipset | Kirin 990 (7 nm) | |
| GPU | Mali-G76 MP16 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.57 Inches | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@30fps, 1080p@960fps, OIS, gyro-EIS) | |
| Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, (ultrawide), Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
Honor Play 4 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 24,733 | 2.00% | 2,841.96 | 77,041 |
| 6 | 12,891 | 1.75% | 2,841.96 | 80,188 |
| 12 | 6,974 | 1.63% | 2,841.96 | 86,530 |
| 18 | 4,995 | 1.58% | 2,841.96 | 92,752 |
| 24 | 4,016 | 1.57% | 2,841.96 | 99,226 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 6,999.90 | 76,999 |
| 6 | 12,961 | 1.85% | 5,249.93 | 83,016 |
| 12 | 7,128 | 1.85% | 5,249.93 | 90,786 |
| 18 | 5,184 | 1.85% | 5,249.93 | 98,562 |
| 24 | 4,212 | 1.85% | 5,249.93 | 106,338 |
| 36 | 3,246 | 1.86% | 5,249.93 | 122,106 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 928.00 | 70,927 |
| 6 | 13,066 | 2.00% | 928.00 | 79,324 |
| 12 | 7,233 | 2.00% | 928.00 | 87,724 |
| 18 | 5,289 | 2.00% | 928.00 | 96,130 |
| 24 | 4,317 | 2.00% | 928.00 | 104,536 |
| 36 | 3,344 | 2.00% | 928.00 | 121,312 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 2,099.97 | 72,099 |
| 6 | 13,031 | 1.95% | 2,099.97 | 80,286 |
| 12 | 7,135 | 1.86% | 2,099.97 | 87,720 |
| 18 | 5,198 | 1.87% | 2,099.97 | 95,664 |
| 24 | 4,247 | 1.90% | 2,099.97 | 104,028 |
| 36 | 3,295 | 1.93% | 2,099.97 | 120,720 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 0.00 | 69,999 |
| 6 | 11,667 | 0.00% | 1,749.98 | 71,752 |
| 12 | 5,833 | 0.00% | 4,899.93 | 74,896 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 1,575.00 | 71,574 |
| 6 | 13,066 | 2.00% | 1,575.00 | 79,971 |
| 12 | 7,233 | 2.00% | 1,575.00 | 88,371 |
| 18 | 5,289 | 2.00% | 1,575.00 | 96,777 |
| 24 | 4,317 | 2.00% | 1,575.00 | 105,183 |
| 36 | 3,344 | 2.00% | 1,575.00 | 121,959 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 24,467 | 1.62% | 1,258.58 | 74,660 |
| 6 | 12,674 | 1.44% | 1,258.58 | 77,303 |
| 12 | 6,792 | 1.37% | 1,258.58 | 82,763 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.