Honor Pad 8 Price, Specification
The Honor Pad 8 released on Jul-2022 at price Rs 48900 in Pakistan.
12 Inches Screen
5 MP Rear Camera
4GB RAM + 128GB
7250 mAh Battery
Android 12, Magic UI 6.1
Adreno 610
12 Inches Screen
5 MP Rear Camera
4GB RAM + 128GB
7250 mAh Battery
Android 12, Magic UI 6.1
Adreno 610
Specification
Price | Rs | 48,900 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Jul 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Magic UI 6.1 | |
Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) | |
Weight | 520 g (1.15 lb) | |
SIM | No | |
Colors | Dark Blue, Gold, Mint |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 1B colors, 350 nits (typ) | |
Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM, 128GB 6GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 5 MP | |
Features | LED flash | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Unspecified | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | yes |
Images
Honor Pad 8 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,278 | 2.00% | 1,985.34 | 53,819 |
6 | 9,006 | 1.75% | 1,985.34 | 56,021 |
12 | 4,872 | 1.63% | 1,985.34 | 60,449 |
18 | 3,489 | 1.58% | 1,985.34 | 64,787 |
24 | 2,805 | 1.57% | 1,985.34 | 69,305 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,300 | 0.00% | 4,890.00 | 53,790 |
6 | 9,055 | 1.85% | 3,667.50 | 57,998 |
12 | 4,980 | 1.85% | 3,667.50 | 63,428 |
18 | 3,621 | 1.85% | 3,667.50 | 68,846 |
24 | 2,942 | 1.85% | 3,667.50 | 74,276 |
36 | 2,268 | 1.86% | 3,667.50 | 85,316 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,300 | 0.00% | 928.00 | 49,828 |
6 | 9,128 | 2.00% | 928.00 | 55,696 |
12 | 5,053 | 2.00% | 928.00 | 61,564 |
18 | 3,695 | 2.00% | 928.00 | 67,438 |
24 | 3,016 | 2.00% | 928.00 | 73,312 |
36 | 2,336 | 2.00% | 928.00 | 85,024 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,300 | 0.00% | 1,467.00 | 50,367 |
6 | 9,104 | 1.95% | 1,467.00 | 56,091 |
12 | 4,985 | 1.86% | 1,467.00 | 61,287 |
18 | 3,631 | 1.87% | 1,467.00 | 66,825 |
24 | 2,967 | 1.90% | 1,467.00 | 72,675 |
36 | 2,302 | 1.93% | 1,467.00 | 84,339 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,300 | 0.00% | 0.00 | 48,900 |
6 | 8,150 | 0.00% | 1,222.50 | 50,123 |
12 | 4,075 | 0.00% | 3,423.00 | 52,323 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,300 | 0.00% | 1,575.00 | 50,475 |
6 | 9,128 | 2.00% | 1,575.00 | 56,343 |
12 | 5,053 | 2.00% | 1,575.00 | 62,211 |
18 | 3,695 | 2.00% | 1,575.00 | 68,085 |
24 | 3,016 | 2.00% | 1,575.00 | 73,959 |
36 | 2,336 | 2.00% | 1,575.00 | 85,671 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,092 | 1.62% | 879.22 | 52,155 |
6 | 8,854 | 1.44% | 879.22 | 54,003 |
12 | 4,745 | 1.37% | 879.22 | 57,819 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.