Honor Gt 2 Pro
The Honor GT 2 Pro released on Mar-2026 at price Rs 143,999 in Pakistan.
6.83 Inches Screen
50 MP Rear Camera
12GB/16GB RAM + 256GB/12GB
7000 mAh Battery
Android 16 OS
Adreno 840
6.83 Inches Screen
50 MP Rear Camera
12GB/16GB RAM + 256GB/12GB
7000 mAh Battery
Android 16 OS
Adreno 840
Specification
| Price | Rs | 143,999 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Mar 2026 | |
| BUILD | ||
|---|---|---|
| OS | Android 16 OS | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 4.47 Ghz Octa Core | |
| Chipset | Snapdragon 8 Elite Gen 5 | |
| GPU | Adreno 840 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPS Flat OLED Capacitive Touchscreen | |
| Size | 6.83 Inches | |
| MEMORY | ||
|---|---|---|
| Built-in | 256/12GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/2.0, (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.4, (telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, (ultrawide), AF, LED Flash | |
| Features | HDR, panorama, Video (4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR Vivid) | |
| Front | 50 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Torch | Yes | |
Images
Honor Gt 2 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,880 | 2.00% | 5,846.36 | 158,486 |
| 6 | 26,520 | 1.75% | 5,846.36 | 164,966 |
| 12 | 14,347 | 1.63% | 5,846.36 | 178,010 |
| 18 | 10,275 | 1.58% | 5,846.36 | 190,796 |
| 24 | 8,261 | 1.57% | 5,846.36 | 204,110 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 48,000 | 0.00% | 14,399.90 | 158,400 |
| 6 | 26,664 | 1.85% | 10,799.93 | 170,784 |
| 12 | 14,664 | 1.85% | 10,799.93 | 186,768 |
| 18 | 10,664 | 1.85% | 10,799.93 | 202,752 |
| 24 | 8,664 | 1.85% | 10,799.93 | 218,736 |
| 36 | 6,678 | 1.86% | 10,799.93 | 251,208 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 48,000 | 0.00% | 928.00 | 144,928 |
| 6 | 26,880 | 2.00% | 928.00 | 162,208 |
| 12 | 14,880 | 2.00% | 928.00 | 179,488 |
| 18 | 10,880 | 2.00% | 928.00 | 196,768 |
| 24 | 8,880 | 2.00% | 928.00 | 214,048 |
| 36 | 6,880 | 2.00% | 928.00 | 248,608 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 48,000 | 0.00% | 4,319.97 | 148,320 |
| 6 | 26,808 | 1.95% | 4,319.97 | 165,168 |
| 12 | 14,678 | 1.86% | 4,319.97 | 180,456 |
| 18 | 10,693 | 1.87% | 4,319.97 | 196,794 |
| 24 | 8,736 | 1.90% | 4,319.97 | 213,984 |
| 36 | 6,779 | 1.93% | 4,319.97 | 248,364 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 48,000 | 0.00% | 0.00 | 144,000 |
| 6 | 24,000 | 0.00% | 3,599.98 | 147,600 |
| 12 | 12,000 | 0.00% | 10,079.93 | 154,080 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 48,000 | 0.00% | 2,267.98 | 146,268 |
| 6 | 26,880 | 2.00% | 2,267.98 | 163,548 |
| 12 | 14,880 | 2.00% | 2,267.98 | 180,828 |
| 18 | 10,880 | 2.00% | 2,267.98 | 198,108 |
| 24 | 8,880 | 2.00% | 2,267.98 | 215,388 |
| 36 | 6,880 | 2.00% | 2,267.98 | 249,948 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,332 | 1.62% | 2,589.10 | 153,585 |
| 6 | 26,073 | 1.44% | 2,589.10 | 159,027 |
| 12 | 13,973 | 1.37% | 2,589.10 | 170,265 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.