Honor 80 Pro
The Honor 80 Pro released on May-2023 at price Rs 109,999 in Pakistan.
6.67 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13
Mali-G88c
6.67 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13
Mali-G88c
Specification
Price | Rs | 109,999 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) | |
Weight | 178 | |
SIM | Dual SIM,Nano SIM | |
Colors | Black, Green, Gold, Silver | |
Build | Aluminum |
NETWORK | ||
---|---|---|
Technology | 4G,5G | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
Chipset | Media Tek Dimensity 1080 | |
GPU | Mali-G88c |
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, 120Hz | |
Size | 6.67 |
MEMORY | ||
---|---|---|
Built-in | 8GB / 12GB RAM, & 256GB / 512GB Storage | |
Card | Hybrid |
CAMERA | ||
---|---|---|
Main | Triple 108 MP | |
Features | LED flash, HDR, panoramam | |
Front | 32MP |
CONNECTIVITY | ||
---|---|---|
WLAN | 802.11nac,WiFi Direct,HotSpot | |
GPS | NFC,USB Type C,GPS | |
Radio | No | |
USB | NFC,USB Type C,GPS | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Wide,Ultrawide,Depth Sensor | |
Torch | Yes |
Images
Honor 80 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,866 | 2.00% | 4,465.96 | 121,064 |
6 | 20,258 | 1.75% | 4,465.96 | 126,014 |
12 | 10,960 | 1.63% | 4,465.96 | 135,986 |
18 | 7,849 | 1.58% | 4,465.96 | 145,748 |
24 | 6,310 | 1.57% | 4,465.96 | 155,906 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 36,666 | 0.00% | 10,999.90 | 120,998 |
6 | 20,368 | 1.85% | 8,249.93 | 130,458 |
12 | 11,202 | 1.85% | 8,249.93 | 142,674 |
18 | 8,146 | 1.85% | 8,249.93 | 154,878 |
24 | 6,618 | 1.85% | 8,249.93 | 167,082 |
36 | 5,102 | 1.86% | 8,249.93 | 191,922 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 36,666 | 0.00% | 928.00 | 110,926 |
6 | 20,533 | 2.00% | 928.00 | 124,126 |
12 | 11,367 | 2.00% | 928.00 | 137,332 |
18 | 8,311 | 2.00% | 928.00 | 150,526 |
24 | 6,783 | 2.00% | 928.00 | 163,720 |
36 | 5,256 | 2.00% | 928.00 | 190,144 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 36,666 | 0.00% | 3,299.97 | 113,298 |
6 | 20,478 | 1.95% | 3,299.97 | 126,168 |
12 | 11,213 | 1.86% | 3,299.97 | 137,856 |
18 | 8,168 | 1.87% | 3,299.97 | 150,324 |
24 | 6,673 | 1.90% | 3,299.97 | 163,452 |
36 | 5,179 | 1.93% | 3,299.97 | 189,744 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 36,666 | 0.00% | 0.00 | 109,998 |
6 | 18,333 | 0.00% | 2,749.98 | 112,748 |
12 | 9,167 | 0.00% | 7,699.93 | 117,704 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 36,666 | 0.00% | 1,732.48 | 111,730 |
6 | 20,533 | 2.00% | 1,732.48 | 124,930 |
12 | 11,367 | 2.00% | 1,732.48 | 138,136 |
18 | 8,311 | 2.00% | 1,732.48 | 151,330 |
24 | 6,783 | 2.00% | 1,732.48 | 164,524 |
36 | 5,256 | 2.00% | 1,732.48 | 190,948 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,448 | 1.62% | 1,977.78 | 117,322 |
6 | 19,917 | 1.44% | 1,977.78 | 121,480 |
12 | 10,674 | 1.37% | 1,977.78 | 130,066 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.