Hmd Ridge Pro
The HMD Ridge Pro released on Aug-2024 at price Rs 59,997 in Pakistan.
6.64 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5500 mAh Battery
Android 14
Adreno 613
6.64 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5500 mAh Battery
Android 14
Adreno 613
Specification
Price | Rs | 59,997 | |
---|---|---|---|
Brand | HMD | ||
Release | Date | Aug 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Nano-SIM | |
Colors | Mocha, Snow, Glacier Green | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
5G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
GPU | Adreno 613 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz | |
Size | 6.64 inches, 106.4 cm2 | |
Resolution | 1080 x 2400 | |
Protection | NA |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 8GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) | |
Features | LED flash, HDR | |
Front | 50 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GALILEO | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | 5500 mAh |
Hmd Ridge Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,199 | 2.00% | 2,435.88 | 66,033 |
6 | 11,049 | 1.75% | 2,435.88 | 68,730 |
12 | 5,978 | 1.63% | 2,435.88 | 74,172 |
18 | 4,281 | 1.58% | 2,435.88 | 79,494 |
24 | 3,442 | 1.57% | 2,435.88 | 85,044 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,999 | 0.00% | 5,999.70 | 65,997 |
6 | 11,109 | 1.85% | 4,499.78 | 71,154 |
12 | 6,110 | 1.85% | 4,499.78 | 77,820 |
18 | 4,443 | 1.85% | 4,499.78 | 84,474 |
24 | 3,610 | 1.85% | 4,499.78 | 91,140 |
36 | 2,783 | 1.86% | 4,499.78 | 104,688 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,999 | 0.00% | 928.00 | 60,925 |
6 | 11,199 | 2.00% | 928.00 | 68,122 |
12 | 6,200 | 2.00% | 928.00 | 75,328 |
18 | 4,533 | 2.00% | 928.00 | 82,522 |
24 | 3,700 | 2.00% | 928.00 | 89,728 |
36 | 2,867 | 2.00% | 928.00 | 104,140 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,999 | 0.00% | 1,799.91 | 61,797 |
6 | 11,169 | 1.95% | 1,799.91 | 68,814 |
12 | 6,116 | 1.86% | 1,799.91 | 75,192 |
18 | 4,455 | 1.87% | 1,799.91 | 81,990 |
24 | 3,640 | 1.90% | 1,799.91 | 89,160 |
36 | 2,825 | 1.93% | 1,799.91 | 103,500 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,999 | 0.00% | 0.00 | 59,997 |
6 | 10,000 | 0.00% | 1,499.93 | 61,500 |
12 | 5,000 | 0.00% | 4,199.79 | 64,200 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,999 | 0.00% | 1,575.00 | 61,572 |
6 | 11,199 | 2.00% | 1,575.00 | 68,769 |
12 | 6,200 | 2.00% | 1,575.00 | 75,975 |
18 | 4,533 | 2.00% | 1,575.00 | 83,169 |
24 | 3,700 | 2.00% | 1,575.00 | 90,375 |
36 | 2,867 | 2.00% | 1,575.00 | 104,787 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,971 | 1.62% | 1,078.75 | 63,992 |
6 | 10,863 | 1.44% | 1,078.75 | 66,257 |
12 | 5,822 | 1.37% | 1,078.75 | 70,943 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.