Haier Esteem I95S
The Haier Esteem I95S released on Jul-2017 at price Rs 25,500 in Pakistan.
5 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
2200 mAh Battery
5 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
2200 mAh Battery
Specification
| Price | Rs | 25,500 | |
|---|---|---|---|
| Brand | Haier | ||
| Release | Date | Jul 2017 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/a | |
| Weight | N/a | |
| Colors | White, Black | |
| Build | Android OS V5.1 (Lollipop) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSPDA | |
| 4G Band | LTE | |
| PROCESSOR |
|---|
| DISPLAY | ||
|---|---|---|
| Type | HD IPS Display, Multitouch | |
| Size | 5.0 inches | |
| Resolution | 1280 x 720 | |
| MEMORY | ||
|---|---|---|
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | Proximity, Light, G-sensor, E-compass | |
| Front | 5 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Youtube, office, Calendar, Google Play Store, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk | |
Images
Haier Esteem I95S Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,010 | 2.00% | 1,624.00 | 28,654 |
| 6 | 4,696 | 1.75% | 1,624.00 | 29,800 |
| 12 | 2,541 | 1.63% | 1,624.00 | 32,116 |
| 18 | 1,820 | 1.58% | 1,624.00 | 34,384 |
| 24 | 1,463 | 1.57% | 1,624.00 | 36,736 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 2,550.00 | 28,050 |
| 6 | 4,722 | 1.85% | 2,275.00 | 30,607 |
| 12 | 2,597 | 1.85% | 2,275.00 | 33,439 |
| 18 | 1,888 | 1.85% | 2,275.00 | 36,259 |
| 24 | 1,534 | 1.85% | 2,275.00 | 39,091 |
| 36 | 1,183 | 1.86% | 2,275.00 | 44,863 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 928.00 | 26,428 |
| 6 | 4,760 | 2.00% | 928.00 | 29,488 |
| 12 | 2,635 | 2.00% | 928.00 | 32,548 |
| 18 | 1,927 | 2.00% | 928.00 | 35,614 |
| 24 | 1,573 | 2.00% | 928.00 | 38,680 |
| 36 | 1,218 | 2.00% | 928.00 | 44,776 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 765.00 | 26,265 |
| 6 | 4,747 | 1.95% | 765.00 | 29,247 |
| 12 | 2,599 | 1.86% | 765.00 | 31,953 |
| 18 | 1,894 | 1.87% | 765.00 | 34,857 |
| 24 | 1,547 | 1.90% | 765.00 | 37,893 |
| 36 | 1,200 | 1.93% | 765.00 | 43,965 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 0.00 | 25,500 |
| 6 | 4,250 | 0.00% | 637.50 | 26,138 |
| 12 | 2,125 | 0.00% | 1,785.00 | 27,285 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,500 | 0.00% | 1,575.00 | 27,075 |
| 6 | 4,760 | 2.00% | 1,575.00 | 30,135 |
| 12 | 2,635 | 2.00% | 1,575.00 | 33,195 |
| 18 | 1,927 | 2.00% | 1,575.00 | 36,261 |
| 24 | 1,573 | 2.00% | 1,575.00 | 39,327 |
| 36 | 1,218 | 2.00% | 1,575.00 | 45,423 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 8,913 | 1.62% | 696.00 | 27,435 |
| 6 | 4,617 | 1.44% | 696.00 | 28,398 |
| 12 | 2,474 | 1.37% | 696.00 | 30,384 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.