Haier Esteem I80
The Haier Esteem I80 released on Nov-2015 at price Rs 19,500 in Pakistan.
5 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
2300 mAh Battery
Android 4.4 (KitKat)
5 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
2300 mAh Battery
Android 4.4 (KitKat)
Specification
| Price | Rs | 19,500 | |
|---|---|---|---|
| Brand | Haier | ||
| Release | Date | Nov 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android 4.4 (KitKat) | |
| Dimensions | 136.6 x 69 x 7.9mm | |
| Weight | 155g | |
| SIM | Dual-SIM | |
| Colors | White, Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 | |
| 3G Band | HSPDA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.4 GHZ Octa-Core | |
| Chipset | MediaTek MT6592 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 1280 x 720 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB built-in 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, Autofocus, Dual-LED Flash | |
| Features | Video | |
| Front | 5.0 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS, EDGE, 3G | |
| FEATURES | ||
|---|---|---|
| Sensors | Proximity, Light, Accelerometer, E-Compass | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Games | Built-in + downloadable | |
| Torch | Yes | |
| Extra | Maps, Gmail, Youtube, office, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration | |
Images
Haier Esteem I80 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,890 | 2.00% | 1,624.00 | 22,294 |
| 6 | 3,591 | 1.75% | 1,624.00 | 23,170 |
| 12 | 1,943 | 1.63% | 1,624.00 | 24,940 |
| 18 | 1,391 | 1.58% | 1,624.00 | 26,662 |
| 24 | 1,119 | 1.57% | 1,624.00 | 28,480 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,500 | 0.00% | 1,975.00 | 21,475 |
| 6 | 3,611 | 1.85% | 1,975.00 | 23,641 |
| 12 | 1,986 | 1.85% | 1,975.00 | 25,807 |
| 18 | 1,444 | 1.85% | 1,975.00 | 27,967 |
| 24 | 1,173 | 1.85% | 1,975.00 | 30,127 |
| 36 | 904 | 1.86% | 1,975.00 | 34,519 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,500 | 0.00% | 928.00 | 20,428 |
| 6 | 3,640 | 2.00% | 928.00 | 22,768 |
| 12 | 2,015 | 2.00% | 928.00 | 25,108 |
| 18 | 1,473 | 2.00% | 928.00 | 27,442 |
| 24 | 1,203 | 2.00% | 928.00 | 29,800 |
| 36 | 932 | 2.00% | 928.00 | 34,480 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,500 | 0.00% | 700.00 | 20,200 |
| 6 | 3,630 | 1.95% | 700.00 | 22,480 |
| 12 | 1,988 | 1.86% | 700.00 | 24,556 |
| 18 | 1,448 | 1.87% | 700.00 | 26,764 |
| 24 | 1,183 | 1.90% | 700.00 | 29,092 |
| 36 | 918 | 1.93% | 700.00 | 33,748 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,500 | 0.00% | 0.00 | 19,500 |
| 6 | 3,250 | 0.00% | 487.50 | 19,988 |
| 12 | 1,625 | 0.00% | 1,365.00 | 20,865 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,500 | 0.00% | 1,575.00 | 21,075 |
| 6 | 3,640 | 2.00% | 1,575.00 | 23,415 |
| 12 | 2,015 | 2.00% | 1,575.00 | 25,755 |
| 18 | 1,473 | 2.00% | 1,575.00 | 28,089 |
| 24 | 1,203 | 2.00% | 1,575.00 | 30,447 |
| 36 | 932 | 2.00% | 1,575.00 | 35,127 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,816 | 1.62% | 696.00 | 21,144 |
| 6 | 3,531 | 1.44% | 696.00 | 21,882 |
| 12 | 1,892 | 1.37% | 696.00 | 23,400 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.