Dcode X
The Dcode X released on Nov-2021 at price Rs 64,999 in Pakistan.
6.7 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 11 OS
Mali-G76
6.7 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 11 OS
Mali-G76
Specification
Price | Rs | 64,999 | |
---|---|---|---|
Brand | Dcode | ||
Release | Date | Nov 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
Dimensions | 164.9 x 76.7 x 8.65 mm | |
Weight | 205 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Imperial Purple, Space Gray |
NETWORK | ||
---|---|---|
Technology | LTPS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | 2.05 Ghz Octa Core | |
Chipset | MediaTek Helio G95 | |
GPU | Mali-G76 |
DISPLAY | ||
---|---|---|
Type | LTPS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 1TB) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Torch | Yes |
Dcode X Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,966 | 2.00% | 2,638.96 | 71,537 |
6 | 11,971 | 1.75% | 2,638.96 | 74,465 |
12 | 6,476 | 1.63% | 2,638.96 | 80,351 |
18 | 4,638 | 1.58% | 2,638.96 | 86,123 |
24 | 3,729 | 1.57% | 2,638.96 | 92,135 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,666 | 0.00% | 6,499.90 | 71,498 |
6 | 12,036 | 1.85% | 4,874.93 | 77,091 |
12 | 6,619 | 1.85% | 4,874.93 | 84,303 |
18 | 4,814 | 1.85% | 4,874.93 | 91,527 |
24 | 3,911 | 1.85% | 4,874.93 | 98,739 |
36 | 3,015 | 1.86% | 4,874.93 | 113,415 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,666 | 0.00% | 928.00 | 65,926 |
6 | 12,133 | 2.00% | 928.00 | 73,726 |
12 | 6,717 | 2.00% | 928.00 | 81,532 |
18 | 4,911 | 2.00% | 928.00 | 89,326 |
24 | 4,008 | 2.00% | 928.00 | 97,120 |
36 | 3,106 | 2.00% | 928.00 | 112,744 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,666 | 0.00% | 1,949.97 | 66,948 |
6 | 12,101 | 1.95% | 1,949.97 | 74,556 |
12 | 6,626 | 1.86% | 1,949.97 | 81,462 |
18 | 4,827 | 1.87% | 1,949.97 | 88,836 |
24 | 3,943 | 1.90% | 1,949.97 | 96,582 |
36 | 3,060 | 1.93% | 1,949.97 | 112,110 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,666 | 0.00% | 0.00 | 64,998 |
6 | 10,833 | 0.00% | 1,624.98 | 66,623 |
12 | 5,417 | 0.00% | 4,549.93 | 69,554 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,666 | 0.00% | 1,575.00 | 66,573 |
6 | 12,133 | 2.00% | 1,575.00 | 74,373 |
12 | 6,717 | 2.00% | 1,575.00 | 82,179 |
18 | 4,911 | 2.00% | 1,575.00 | 89,973 |
24 | 4,008 | 2.00% | 1,575.00 | 97,767 |
36 | 3,106 | 2.00% | 1,575.00 | 113,391 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,719 | 1.62% | 1,168.68 | 69,326 |
6 | 11,769 | 1.44% | 1,168.68 | 71,783 |
12 | 6,307 | 1.37% | 1,168.68 | 76,853 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.