Coolpad Roar
The Coolpad Roar released on Nov-2015 at price Rs 28,500 in Pakistan.
4.5 Inches Screen
5 MP Rear Camera
1GB RAM + 8GB
1800 mAh Battery
Android 5.1 (Lollipop)
Mali-400MP2
4.5 Inches Screen
5 MP Rear Camera
1GB RAM + 8GB
1800 mAh Battery
Android 5.1 (Lollipop)
Mali-400MP2
Specification
| Price | Rs | 28,500 | |
|---|---|---|---|
| Brand | Coolpad | ||
| Release | Date | Nov 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android 5.1 (Lollipop) | |
| Dimensions | 133 x 65.4 x 9 mm (5.24 x 2.57 x 0.35 in) | |
| Weight | N/A | |
| SIM | Nano-SIM | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Chipset | Mediatek MT6580 (28 nm) | |
| GPU | Mali-400MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 4.5 inches, 55.8 cm2 (~64.2% screen-to-body ratio) | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 1GB RAM | |
| Card | microSDHC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, AF | |
| Features | LED flash | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | microUSB | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Yes | |
| Torch | Yes | |
Coolpad Roar Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,070 | 2.00% | 1,624.00 | 31,834 |
| 6 | 5,249 | 1.75% | 1,624.00 | 33,118 |
| 12 | 2,840 | 1.63% | 1,624.00 | 35,704 |
| 18 | 2,034 | 1.58% | 1,624.00 | 38,236 |
| 24 | 1,635 | 1.57% | 1,624.00 | 40,864 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,500 | 0.00% | 2,850.00 | 31,350 |
| 6 | 5,277 | 1.85% | 2,425.00 | 34,087 |
| 12 | 2,902 | 1.85% | 2,425.00 | 37,249 |
| 18 | 2,111 | 1.85% | 2,425.00 | 40,423 |
| 24 | 1,715 | 1.85% | 2,425.00 | 43,585 |
| 36 | 1,322 | 1.86% | 2,425.00 | 50,017 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,500 | 0.00% | 928.00 | 29,428 |
| 6 | 5,320 | 2.00% | 928.00 | 32,848 |
| 12 | 2,945 | 2.00% | 928.00 | 36,268 |
| 18 | 2,153 | 2.00% | 928.00 | 39,682 |
| 24 | 1,758 | 2.00% | 928.00 | 43,120 |
| 36 | 1,362 | 2.00% | 928.00 | 49,960 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,500 | 0.00% | 855.00 | 29,355 |
| 6 | 5,306 | 1.95% | 855.00 | 32,691 |
| 12 | 2,905 | 1.86% | 855.00 | 35,715 |
| 18 | 2,116 | 1.87% | 855.00 | 38,943 |
| 24 | 1,729 | 1.90% | 855.00 | 42,351 |
| 36 | 1,342 | 1.93% | 855.00 | 49,167 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,500 | 0.00% | 0.00 | 28,500 |
| 6 | 4,750 | 0.00% | 712.50 | 29,213 |
| 12 | 2,375 | 0.00% | 1,995.00 | 30,495 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,500 | 0.00% | 1,575.00 | 30,075 |
| 6 | 5,320 | 2.00% | 1,575.00 | 33,495 |
| 12 | 2,945 | 2.00% | 1,575.00 | 36,915 |
| 18 | 2,153 | 2.00% | 1,575.00 | 40,329 |
| 24 | 1,758 | 2.00% | 1,575.00 | 43,767 |
| 36 | 1,362 | 2.00% | 1,575.00 | 50,607 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,962 | 1.62% | 696.00 | 30,582 |
| 6 | 5,160 | 1.44% | 696.00 | 31,656 |
| 12 | 2,765 | 1.37% | 696.00 | 33,876 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.