Coolpad Legacy 5G
The Coolpad Legacy 5G released on Jan-2020 at price Rs 61,900 in Pakistan.
6.53 Inches Screen
48 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 10
Adreno 620
6.53 Inches Screen
48 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 10
Adreno 620
Specification
Price | Rs | 61,900 | |
---|---|---|---|
Brand | Coolpad | ||
Release | Date | Jan 2020 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 165 x 77 x 9.5 mm (6.50 x 3.03 x 0.37 in) | |
Weight | 195 g (6.88 oz) | |
SIM | Nano-SIM | |
Colors | Yellow/Blue |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 1700(AWS) / 1900 CDMA2000 1xEV-DO | |
4G Band | LTE (unspecified) | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, HDR10 | |
Size | 6.53 inches, 104.7 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSD |
CAMERA | ||
---|---|---|
Main | 48 MP, (wide), 1/2.0", 0.8µm, PDAF | |
Features | LED flash, panorama, HDR | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
Coolpad Legacy 5G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,871 | 2.00% | 2,513.14 | 68,126 |
6 | 11,400 | 1.75% | 2,513.14 | 70,913 |
12 | 6,167 | 1.63% | 2,513.14 | 76,517 |
18 | 4,417 | 1.58% | 2,513.14 | 82,019 |
24 | 3,551 | 1.57% | 2,513.14 | 87,737 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,633 | 0.00% | 6,190.00 | 68,089 |
6 | 11,462 | 1.85% | 4,642.50 | 73,415 |
12 | 6,303 | 1.85% | 4,642.50 | 80,279 |
18 | 4,584 | 1.85% | 4,642.50 | 87,155 |
24 | 3,724 | 1.85% | 4,642.50 | 94,019 |
36 | 2,871 | 1.86% | 4,642.50 | 107,999 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,633 | 0.00% | 928.00 | 62,827 |
6 | 11,555 | 2.00% | 928.00 | 70,258 |
12 | 6,396 | 2.00% | 928.00 | 77,680 |
18 | 4,677 | 2.00% | 928.00 | 85,114 |
24 | 3,817 | 2.00% | 928.00 | 92,536 |
36 | 2,957 | 2.00% | 928.00 | 107,380 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,633 | 0.00% | 1,857.00 | 63,756 |
6 | 11,524 | 1.95% | 1,857.00 | 71,001 |
12 | 6,310 | 1.86% | 1,857.00 | 77,577 |
18 | 4,596 | 1.87% | 1,857.00 | 84,585 |
24 | 3,755 | 1.90% | 1,857.00 | 91,977 |
36 | 2,914 | 1.93% | 1,857.00 | 106,761 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,633 | 0.00% | 0.00 | 61,899 |
6 | 10,317 | 0.00% | 1,547.50 | 63,450 |
12 | 5,158 | 0.00% | 4,333.00 | 66,229 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,633 | 0.00% | 1,575.00 | 63,474 |
6 | 11,555 | 2.00% | 1,575.00 | 70,905 |
12 | 6,396 | 2.00% | 1,575.00 | 78,327 |
18 | 4,677 | 2.00% | 1,575.00 | 85,761 |
24 | 3,817 | 2.00% | 1,575.00 | 93,183 |
36 | 2,957 | 2.00% | 1,575.00 | 108,027 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,636 | 1.62% | 1,112.96 | 66,021 |
6 | 11,208 | 1.44% | 1,112.96 | 68,361 |
12 | 6,006 | 1.37% | 1,112.96 | 73,185 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.