Blackview Tab 9 Price, Specification
The Blackview Tab 9 released on Apr-2021 at price Rs 30400 in Pakistan.
10.1 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
7480 mAh Battery
Android 10
Mali-G52 MP2
10.1 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
7480 mAh Battery
Android 10
Mali-G52 MP2
Specification
Price | Rs | 30,400 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 243.7 x 162.5 x 8.5 mm (9.59 x 6.40 x 0.33 in) | |
Weight | 570 g (1.26 lb) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | 1, 3, 7, 8, 20 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | Unisoc T610 (12 nm) | |
GPU | Mali-G52 MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 10.1 inches, 295.8 cm2 (~74.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 | |
Protection | Asahi Glass |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, (wide) | |
Features | LED flash | |
Front | 5 MP, f/2.4, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | USB Type-C, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | No |
Blackview Tab 9 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,741 | 2.00% | 1,624.00 | 33,847 |
6 | 5,599 | 1.75% | 1,624.00 | 35,218 |
12 | 3,029 | 1.63% | 1,624.00 | 37,972 |
18 | 2,169 | 1.58% | 1,624.00 | 40,666 |
24 | 1,744 | 1.57% | 1,624.00 | 43,480 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,133 | 0.00% | 3,040.00 | 33,439 |
6 | 5,629 | 1.85% | 2,520.00 | 36,294 |
12 | 3,096 | 1.85% | 2,520.00 | 39,672 |
18 | 2,251 | 1.85% | 2,520.00 | 43,038 |
24 | 1,829 | 1.85% | 2,520.00 | 46,416 |
36 | 1,410 | 1.86% | 2,520.00 | 53,280 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,133 | 0.00% | 928.00 | 31,327 |
6 | 5,675 | 2.00% | 928.00 | 34,978 |
12 | 3,141 | 2.00% | 928.00 | 38,620 |
18 | 2,297 | 2.00% | 928.00 | 42,274 |
24 | 1,875 | 2.00% | 928.00 | 45,928 |
36 | 1,452 | 2.00% | 928.00 | 53,200 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,133 | 0.00% | 912.00 | 31,311 |
6 | 5,659 | 1.95% | 912.00 | 34,866 |
12 | 3,099 | 1.86% | 912.00 | 38,100 |
18 | 2,257 | 1.87% | 912.00 | 41,538 |
24 | 1,844 | 1.90% | 912.00 | 45,168 |
36 | 1,431 | 1.93% | 912.00 | 52,428 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,133 | 0.00% | 0.00 | 30,399 |
6 | 5,067 | 0.00% | 760.00 | 31,162 |
12 | 2,533 | 0.00% | 2,128.00 | 32,524 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,133 | 0.00% | 1,575.00 | 31,974 |
6 | 5,675 | 2.00% | 1,575.00 | 35,625 |
12 | 3,141 | 2.00% | 1,575.00 | 39,267 |
18 | 2,297 | 2.00% | 1,575.00 | 42,921 |
24 | 1,875 | 2.00% | 1,575.00 | 46,575 |
36 | 1,452 | 2.00% | 1,575.00 | 53,847 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,626 | 1.62% | 696.00 | 32,574 |
6 | 5,504 | 1.44% | 696.00 | 33,720 |
12 | 2,950 | 1.37% | 696.00 | 36,096 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.