Blackview Bv6600
The Blackview BV6600 released on Mar-2021 at price Rs 28,600 in Pakistan.
5.7 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
8580 mAh Battery
Android 10
PowerVR GE8320
5.7 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
8580 mAh Battery
Android 10
PowerVR GE8320
Specification
Price | Rs | 28,600 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Mar 2021 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) | |
Weight | 325 g (11.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Orange, Green |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 7, 8, 20, 40 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762V/WD Helio A25 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~66.4% screen-to-body ratio) | |
Resolution | 720 x 1440 | |
Protection | Corning Gorilla Glass 3 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 16 MP, f/2.0, (wide), PDAF | |
Features | LED flash, HDR | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Blackview Bv6600 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,105 | 2.00% | 1,624.00 | 31,939 |
6 | 5,267 | 1.75% | 1,624.00 | 33,226 |
12 | 2,850 | 1.63% | 1,624.00 | 35,824 |
18 | 2,041 | 1.58% | 1,624.00 | 38,362 |
24 | 1,641 | 1.57% | 1,624.00 | 41,008 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,533 | 0.00% | 2,860.00 | 31,459 |
6 | 5,296 | 1.85% | 2,430.00 | 34,206 |
12 | 2,912 | 1.85% | 2,430.00 | 37,374 |
18 | 2,118 | 1.85% | 2,430.00 | 40,554 |
24 | 1,721 | 1.85% | 2,430.00 | 43,734 |
36 | 1,326 | 1.86% | 2,430.00 | 50,166 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,533 | 0.00% | 928.00 | 29,527 |
6 | 5,339 | 2.00% | 928.00 | 32,962 |
12 | 2,955 | 2.00% | 928.00 | 36,388 |
18 | 2,161 | 2.00% | 928.00 | 39,826 |
24 | 1,764 | 2.00% | 928.00 | 43,264 |
36 | 1,366 | 2.00% | 928.00 | 50,104 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,533 | 0.00% | 858.00 | 29,457 |
6 | 5,324 | 1.95% | 858.00 | 32,802 |
12 | 2,915 | 1.86% | 858.00 | 35,838 |
18 | 2,124 | 1.87% | 858.00 | 39,090 |
24 | 1,735 | 1.90% | 858.00 | 42,498 |
36 | 1,346 | 1.93% | 858.00 | 49,314 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,533 | 0.00% | 0.00 | 28,599 |
6 | 4,767 | 0.00% | 715.00 | 29,317 |
12 | 2,383 | 0.00% | 2,002.00 | 30,598 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,533 | 0.00% | 1,575.00 | 30,174 |
6 | 5,339 | 2.00% | 1,575.00 | 33,609 |
12 | 2,955 | 2.00% | 1,575.00 | 37,035 |
18 | 2,161 | 2.00% | 1,575.00 | 40,473 |
24 | 1,764 | 2.00% | 1,575.00 | 43,911 |
36 | 1,366 | 2.00% | 1,575.00 | 50,751 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,997 | 1.62% | 696.00 | 30,687 |
6 | 5,179 | 1.44% | 696.00 | 31,770 |
12 | 2,775 | 1.37% | 696.00 | 33,996 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.