Blackview Bv4900 Pro
The Blackview BV4900 Pro released on Nov-2020 at price Rs 59,800 in Pakistan.
5.7 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
5580 mAh Battery
Android 10
PowerVR GE8320
5.7 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
5580 mAh Battery
Android 10
PowerVR GE8320
Specification
Price | Rs | 59,800 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Nov 2020 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 157.5 x 78.1 x 13.7 mm (6.20 x 3.07 x 0.54 in) | |
Weight | 261 g (9.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Orange, Green, Yellow |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 3, 7, 8, 20, 40 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1440 | |
Protection | Dragontrail Glass |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, (wide), AF | |
Features | LED flash | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Blackview Bv4900 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,129 | 2.00% | 2,427.88 | 65,815 |
6 | 11,013 | 1.75% | 2,427.88 | 68,506 |
12 | 5,958 | 1.63% | 2,427.88 | 73,924 |
18 | 4,267 | 1.58% | 2,427.88 | 79,234 |
24 | 3,431 | 1.57% | 2,427.88 | 84,772 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,933 | 0.00% | 5,980.00 | 65,779 |
6 | 11,073 | 1.85% | 4,485.00 | 70,923 |
12 | 6,090 | 1.85% | 4,485.00 | 77,565 |
18 | 4,429 | 1.85% | 4,485.00 | 84,207 |
24 | 3,598 | 1.85% | 4,485.00 | 90,837 |
36 | 2,773 | 1.86% | 4,485.00 | 104,313 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,933 | 0.00% | 928.00 | 60,727 |
6 | 11,163 | 2.00% | 928.00 | 67,906 |
12 | 6,179 | 2.00% | 928.00 | 75,076 |
18 | 4,518 | 2.00% | 928.00 | 82,252 |
24 | 3,688 | 2.00% | 928.00 | 89,440 |
36 | 2,857 | 2.00% | 928.00 | 103,780 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,933 | 0.00% | 1,794.00 | 61,593 |
6 | 11,133 | 1.95% | 1,794.00 | 68,592 |
12 | 6,096 | 1.86% | 1,794.00 | 74,946 |
18 | 4,440 | 1.87% | 1,794.00 | 81,714 |
24 | 3,628 | 1.90% | 1,794.00 | 88,866 |
36 | 2,815 | 1.93% | 1,794.00 | 103,134 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,933 | 0.00% | 0.00 | 59,799 |
6 | 9,967 | 0.00% | 1,495.00 | 61,297 |
12 | 4,983 | 0.00% | 4,186.00 | 63,982 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,933 | 0.00% | 1,575.00 | 61,374 |
6 | 11,163 | 2.00% | 1,575.00 | 68,553 |
12 | 6,179 | 2.00% | 1,575.00 | 75,723 |
18 | 4,518 | 2.00% | 1,575.00 | 82,899 |
24 | 3,688 | 2.00% | 1,575.00 | 90,087 |
36 | 2,857 | 2.00% | 1,575.00 | 104,427 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,902 | 1.62% | 1,075.20 | 63,781 |
6 | 10,828 | 1.44% | 1,075.20 | 66,043 |
12 | 5,803 | 1.37% | 1,075.20 | 70,711 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.