Blackview A55 Pro
The Blackview A55 Pro released on Mar-2022 at price Rs 25,500 in Pakistan.
6.53 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
4780 mAh Battery
Android 11
PowerVR GE8320
6.53 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
4780 mAh Battery
Android 11
PowerVR GE8320
Specification
Price | Rs | 25,500 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 164.8 x 76.7 x 9.2 mm (6.49 x 3.02 x 0.36 in) | |
Weight | 197 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, White, Green |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | 1, 3, 7, 8, 20, 40 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762V Helio P22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.53 inches, 102.9 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 13 MP, f/1.9, (wide), AF | |
Features | LED flash | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | |
Bluetooth | 4.1, A2DP | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | Yes |
Blackview A55 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,010 | 2.00% | 1,624.00 | 28,654 |
6 | 4,696 | 1.75% | 1,624.00 | 29,800 |
12 | 2,541 | 1.63% | 1,624.00 | 32,116 |
18 | 1,820 | 1.58% | 1,624.00 | 34,384 |
24 | 1,463 | 1.57% | 1,624.00 | 36,736 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,500 | 0.00% | 2,550.00 | 28,050 |
6 | 4,722 | 1.85% | 2,275.00 | 30,607 |
12 | 2,597 | 1.85% | 2,275.00 | 33,439 |
18 | 1,888 | 1.85% | 2,275.00 | 36,259 |
24 | 1,534 | 1.85% | 2,275.00 | 39,091 |
36 | 1,183 | 1.86% | 2,275.00 | 44,863 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,500 | 0.00% | 928.00 | 26,428 |
6 | 4,760 | 2.00% | 928.00 | 29,488 |
12 | 2,635 | 2.00% | 928.00 | 32,548 |
18 | 1,927 | 2.00% | 928.00 | 35,614 |
24 | 1,573 | 2.00% | 928.00 | 38,680 |
36 | 1,218 | 2.00% | 928.00 | 44,776 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,500 | 0.00% | 765.00 | 26,265 |
6 | 4,747 | 1.95% | 765.00 | 29,247 |
12 | 2,599 | 1.86% | 765.00 | 31,953 |
18 | 1,894 | 1.87% | 765.00 | 34,857 |
24 | 1,547 | 1.90% | 765.00 | 37,893 |
36 | 1,200 | 1.93% | 765.00 | 43,965 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,500 | 0.00% | 0.00 | 25,500 |
6 | 4,250 | 0.00% | 637.50 | 26,138 |
12 | 2,125 | 0.00% | 1,785.00 | 27,285 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,500 | 0.00% | 1,575.00 | 27,075 |
6 | 4,760 | 2.00% | 1,575.00 | 30,135 |
12 | 2,635 | 2.00% | 1,575.00 | 33,195 |
18 | 1,927 | 2.00% | 1,575.00 | 36,261 |
24 | 1,573 | 2.00% | 1,575.00 | 39,327 |
36 | 1,218 | 2.00% | 1,575.00 | 45,423 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,913 | 1.62% | 696.00 | 27,435 |
6 | 4,617 | 1.44% | 696.00 | 28,398 |
12 | 2,474 | 1.37% | 696.00 | 30,384 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.