Blackview A100
The Blackview A100 released on Jun-2021 at price Rs 87,999 in Pakistan.
6.67 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
4680 mAh Battery
Android 11
Mali-G72 MP3
6.67 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
4680 mAh Battery
Android 11
Mali-G72 MP3
Specification
Price | Rs | 87,999 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Jun 2021 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 166.3 x 77.6 x 8.8 mm (6.55 x 3.06 x 0.35 in) | |
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Blue, Green, Pink |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771T Helio P70 (12nm) | |
GPU | Mali-G72 MP3 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.67 inches, 107.4 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 12 MP, f/1.8, (wide), Dual Pixel PDAF | |
Features | LED flash | |
Front | 8 MP, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 4.2, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Blackview A100 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,093 | 2.00% | 3,572.76 | 96,852 |
6 | 16,206 | 1.75% | 3,572.76 | 100,809 |
12 | 8,768 | 1.63% | 3,572.76 | 108,789 |
18 | 6,279 | 1.58% | 3,572.76 | 116,595 |
24 | 5,048 | 1.57% | 3,572.76 | 124,725 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,333 | 0.00% | 8,799.90 | 96,799 |
6 | 16,294 | 1.85% | 6,599.93 | 104,364 |
12 | 8,961 | 1.85% | 6,599.93 | 114,132 |
18 | 6,517 | 1.85% | 6,599.93 | 123,906 |
24 | 5,295 | 1.85% | 6,599.93 | 133,680 |
36 | 4,081 | 1.86% | 6,599.93 | 153,516 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,333 | 0.00% | 928.00 | 88,927 |
6 | 16,426 | 2.00% | 928.00 | 99,484 |
12 | 9,093 | 2.00% | 928.00 | 110,044 |
18 | 6,649 | 2.00% | 928.00 | 120,610 |
24 | 5,427 | 2.00% | 928.00 | 131,176 |
36 | 4,204 | 2.00% | 928.00 | 152,272 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,333 | 0.00% | 2,639.97 | 90,639 |
6 | 16,382 | 1.95% | 2,639.97 | 100,932 |
12 | 8,970 | 1.86% | 2,639.97 | 110,280 |
18 | 6,534 | 1.87% | 2,639.97 | 120,252 |
24 | 5,339 | 1.90% | 2,639.97 | 130,776 |
36 | 4,143 | 1.93% | 2,639.97 | 151,788 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,333 | 0.00% | 0.00 | 87,999 |
6 | 14,667 | 0.00% | 2,199.98 | 90,202 |
12 | 7,333 | 0.00% | 6,159.93 | 94,156 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,333 | 0.00% | 1,575.00 | 89,574 |
6 | 16,426 | 2.00% | 1,575.00 | 100,131 |
12 | 9,093 | 2.00% | 1,575.00 | 110,691 |
18 | 6,649 | 2.00% | 1,575.00 | 121,257 |
24 | 5,427 | 2.00% | 1,575.00 | 131,823 |
36 | 4,204 | 2.00% | 1,575.00 | 152,919 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,759 | 1.62% | 1,582.22 | 93,859 |
6 | 15,934 | 1.44% | 1,582.22 | 97,186 |
12 | 8,539 | 1.37% | 1,582.22 | 104,050 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.