Blackview A10
The Blackview A10 released on Aug-2017 at price Rs 23,300 in Pakistan.
5.0 Inches Screen
8 MP Rear Camera
2GB RAM + 16GB
2800 mAh Battery
Android 7.0 (Nougat)
Mali-400MP2
5.0 Inches Screen
8 MP Rear Camera
2GB RAM + 16GB
2800 mAh Battery
Android 7.0 (Nougat)
Mali-400MP2
Specification
Price | Rs | 23,300 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Aug 2017 |
BUILD | ||
---|---|---|
OS | Android 7.0 (Nougat) | |
Dimensions | 143.2 x 70.3 x 8.8 mm (5.64 x 2.77 x 0.35 in) | |
Weight | 169 g (5.96 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Colors | Olive Black, Lily White, Barley Golden, Coral Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Chipset | Mediatek MT6580A (28 nm) | |
GPU | Mali-400MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 720 x 1280 |
MEMORY | ||
---|---|---|
Built-in | 16GB 2GB RAM | |
Card | microSDHC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera : 8 MP, AF | |
Features | LED flash | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.0, A2DP | |
GPS | GPS | |
Radio | No | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer | |
Torch | Yes |
Blackview A10 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,233 | 2.00% | 1,624.00 | 26,323 |
6 | 4,291 | 1.75% | 1,624.00 | 27,370 |
12 | 2,321 | 1.63% | 1,624.00 | 29,476 |
18 | 1,663 | 1.58% | 1,624.00 | 31,558 |
24 | 1,337 | 1.57% | 1,624.00 | 33,712 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,767 | 0.00% | 2,330.00 | 25,631 |
6 | 4,314 | 1.85% | 2,165.00 | 28,049 |
12 | 2,373 | 1.85% | 2,165.00 | 30,641 |
18 | 1,725 | 1.85% | 2,165.00 | 33,215 |
24 | 1,402 | 1.85% | 2,165.00 | 35,813 |
36 | 1,081 | 1.86% | 2,165.00 | 41,081 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,767 | 0.00% | 928.00 | 24,229 |
6 | 4,349 | 2.00% | 928.00 | 27,022 |
12 | 2,408 | 2.00% | 928.00 | 29,824 |
18 | 1,760 | 2.00% | 928.00 | 32,608 |
24 | 1,437 | 2.00% | 928.00 | 35,416 |
36 | 1,113 | 2.00% | 928.00 | 40,996 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,767 | 0.00% | 700.00 | 24,001 |
6 | 4,338 | 1.95% | 700.00 | 26,728 |
12 | 2,375 | 1.86% | 700.00 | 29,200 |
18 | 1,730 | 1.87% | 700.00 | 31,840 |
24 | 1,414 | 1.90% | 700.00 | 34,636 |
36 | 1,097 | 1.93% | 700.00 | 40,192 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,767 | 0.00% | 0.00 | 23,301 |
6 | 3,883 | 0.00% | 582.50 | 23,881 |
12 | 1,942 | 0.00% | 1,631.00 | 24,935 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,767 | 0.00% | 1,575.00 | 24,876 |
6 | 4,349 | 2.00% | 1,575.00 | 27,669 |
12 | 2,408 | 2.00% | 1,575.00 | 30,471 |
18 | 1,760 | 2.00% | 1,575.00 | 33,255 |
24 | 1,437 | 2.00% | 1,575.00 | 36,063 |
36 | 1,113 | 2.00% | 1,575.00 | 41,643 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,144 | 1.62% | 696.00 | 25,128 |
6 | 4,219 | 1.44% | 696.00 | 26,010 |
12 | 2,261 | 1.37% | 696.00 | 27,828 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.