Asus Rog Phone 9 Pro
The Asus ROG Phone 9 Pro released on Nov-2024 at price Rs 189,999 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
16GB RAM + 512GB
5800 mAh Battery
Android 15, up to 2 major Android upgrades
Adreno 830
6.78 Inches Screen
50 MP Rear Camera
16GB RAM + 512GB
5800 mAh Battery
Android 15, up to 2 major Android upgrades
Adreno 830
Specification
| Price | Rs | 189,999 | |
|---|---|---|---|
| Brand | Asus | ||
| Release | Date | Nov 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, up to 2 major Android upgrades | |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) | |
| Weight | 227 g (8.01 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Storm White, Phantom Black | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass Victus 2 | |
| MEMORY | ||
|---|---|---|
| Built-in | 512GB 16GB RAM, 1TB 24GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
| Features | LED flash, HDR, panorama | |
| Front | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | No | |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | 5800 mAh, non-removable | |
Asus Rog Phone 9 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 67,133 | 2.00% | 7,713.96 | 209,113 |
| 6 | 34,991 | 1.75% | 7,713.96 | 217,660 |
| 12 | 18,930 | 1.63% | 7,713.96 | 234,874 |
| 18 | 13,557 | 1.58% | 7,713.96 | 251,740 |
| 24 | 10,900 | 1.57% | 7,713.96 | 269,314 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 63,333 | 0.00% | 18,999.90 | 208,999 |
| 6 | 35,181 | 1.85% | 14,249.93 | 225,336 |
| 12 | 19,348 | 1.85% | 14,249.93 | 246,426 |
| 18 | 14,070 | 1.85% | 14,249.93 | 267,510 |
| 24 | 11,432 | 1.85% | 14,249.93 | 288,618 |
| 36 | 8,812 | 1.86% | 14,249.93 | 331,482 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 63,333 | 0.00% | 928.00 | 190,927 |
| 6 | 35,466 | 2.00% | 928.00 | 213,724 |
| 12 | 19,633 | 2.00% | 928.00 | 236,524 |
| 18 | 14,355 | 2.00% | 928.00 | 259,318 |
| 24 | 11,717 | 2.00% | 928.00 | 282,136 |
| 36 | 9,078 | 2.00% | 928.00 | 327,736 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 63,333 | 0.00% | 5,699.97 | 195,699 |
| 6 | 35,371 | 1.95% | 5,699.97 | 217,926 |
| 12 | 19,367 | 1.86% | 5,699.97 | 238,104 |
| 18 | 14,108 | 1.87% | 5,699.97 | 259,644 |
| 24 | 11,527 | 1.90% | 5,699.97 | 282,348 |
| 36 | 8,945 | 1.93% | 5,699.97 | 327,720 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 63,333 | 0.00% | 0.00 | 189,999 |
| 6 | 31,667 | 0.00% | 4,749.98 | 194,752 |
| 12 | 15,833 | 0.00% | 13,299.93 | 203,296 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 63,333 | 0.00% | 2,992.48 | 192,991 |
| 6 | 35,466 | 2.00% | 2,992.48 | 215,788 |
| 12 | 19,633 | 2.00% | 2,992.48 | 238,588 |
| 18 | 14,355 | 2.00% | 2,992.48 | 261,382 |
| 24 | 11,717 | 2.00% | 2,992.48 | 284,200 |
| 36 | 9,078 | 2.00% | 2,992.48 | 329,800 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 66,411 | 1.62% | 3,416.18 | 202,649 |
| 6 | 34,402 | 1.44% | 3,416.18 | 209,828 |
| 12 | 18,436 | 1.37% | 3,416.18 | 224,648 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.