Apple Iphone 7 Plus 256Gb
The apple iphone 7 plus 256gb released on Sep-2016 at price Rs 365,799 in Pakistan.
5.5 Inches Screen
12 MP Rear Camera
3GB RAM + 256GB
2900 mAh Battery
iOS 10.01 upgradable to iOS 10.0.2
PowerVR Series7XT Plus (six-core graphics)
5.5 Inches Screen
12 MP Rear Camera
3GB RAM + 256GB
2900 mAh Battery
iOS 10.01 upgradable to iOS 10.0.2
PowerVR Series7XT Plus (six-core graphics)
Specification
| Price | Rs | 365,799 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2016 | |
| BUILD | ||
|---|---|---|
| OS | iOS 10.01 upgradable to iOS 10.0.2 | |
| Dimensions | 158.2 x 77.9 x 7.3 mm | |
| Weight | 188 g | |
| SIM | Single SIM (Nano-SIM) | |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | |
| NETWORK | ||
|---|---|---|
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
| Chipset | Apple A10 Fusion | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB built-in, 3GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
| Features | Dual, f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | |
| Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | v3.0, reversible connector; Smart connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
| Audio | 3.5 mm to lightning headphone adapter, Speakerphone | |
| Browser | HTML5 (Safari) | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google | |
Images
Apple Iphone 7 Plus 256Gb Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 129,249 | 2.00% | 14,851.44 | 402,598 |
| 6 | 67,368 | 1.75% | 14,851.44 | 419,059 |
| 12 | 36,446 | 1.63% | 14,851.44 | 452,203 |
| 18 | 26,102 | 1.58% | 14,851.44 | 484,687 |
| 24 | 20,985 | 1.57% | 14,851.44 | 518,491 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 121,933 | 0.00% | 36,579.90 | 402,379 |
| 6 | 67,734 | 1.85% | 27,434.93 | 433,839 |
| 12 | 37,251 | 1.85% | 27,434.93 | 474,447 |
| 18 | 27,089 | 1.85% | 27,434.93 | 515,037 |
| 24 | 22,009 | 1.85% | 27,434.93 | 555,651 |
| 36 | 16,965 | 1.86% | 27,434.93 | 638,175 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 121,933 | 0.00% | 928.00 | 366,727 |
| 6 | 68,282 | 2.00% | 928.00 | 410,620 |
| 12 | 37,799 | 2.00% | 928.00 | 454,516 |
| 18 | 27,638 | 2.00% | 928.00 | 498,412 |
| 24 | 22,558 | 2.00% | 928.00 | 542,320 |
| 36 | 17,477 | 2.00% | 928.00 | 630,100 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 121,933 | 0.00% | 10,973.97 | 376,773 |
| 6 | 68,100 | 1.95% | 10,973.97 | 419,574 |
| 12 | 37,287 | 1.86% | 10,973.97 | 458,418 |
| 18 | 27,163 | 1.87% | 10,973.97 | 499,908 |
| 24 | 22,192 | 1.90% | 10,973.97 | 543,582 |
| 36 | 17,221 | 1.93% | 10,973.97 | 630,930 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 121,933 | 0.00% | 0.00 | 365,799 |
| 6 | 60,967 | 0.00% | 9,144.98 | 374,947 |
| 12 | 30,483 | 0.00% | 25,605.93 | 391,402 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 121,933 | 0.00% | 5,761.33 | 371,560 |
| 6 | 68,282 | 2.00% | 5,761.33 | 415,453 |
| 12 | 37,799 | 2.00% | 5,761.33 | 459,349 |
| 18 | 27,638 | 2.00% | 5,761.33 | 503,245 |
| 24 | 22,558 | 2.00% | 5,761.33 | 547,153 |
| 36 | 17,477 | 2.00% | 5,761.33 | 634,933 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 127,859 | 1.62% | 6,577.07 | 390,154 |
| 6 | 66,234 | 1.44% | 6,577.07 | 403,981 |
| 12 | 35,495 | 1.37% | 6,577.07 | 432,517 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.