Apple Iphone 13 Pro Max
The Apple Iphone 13 Pro Max released on Sep-2021 at price Rs 318,699 in Pakistan.
6.7 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
4373 mAh Battery
IOS 15, upgradable to iOS 15.3
Apple GPU (5-core graphics)
6.7 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
4373 mAh Battery
IOS 15, upgradable to iOS 15.3
Apple GPU (5-core graphics)
Specification
Price | Rs | 318,699 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | IOS 15, upgradable to iOS 15.3 | |
Dimensions | 160.8 x 78.1 x 7.7 mm | |
Weight | 240 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Graphite, Gold, Silver, Sierra Blue |
NETWORK | ||
---|---|---|
Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6/mmWave |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (5-core graphics) |
DISPLAY | ||
---|---|---|
Size | 6.7 Inches | |
Resolution | 1284 x 2778 | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | (HDR + photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor)@24/25/30/60fps, [email protected]/60/120fps, gyro-EIS), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Images
Naweed
Posted: 5 months ago
Apple Iphone 13 Pro Max Comparison
Apple Iphone 13 Pro Max Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 112,607 | 2.00% | 12,939.18 | 350,760 |
6 | 58,694 | 1.75% | 12,939.18 | 365,103 |
12 | 31,753 | 1.63% | 12,939.18 | 393,975 |
18 | 22,741 | 1.58% | 12,939.18 | 422,277 |
24 | 18,283 | 1.57% | 12,939.18 | 451,731 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,233 | 0.00% | 31,869.90 | 350,569 |
6 | 59,012 | 1.85% | 23,902.43 | 377,974 |
12 | 32,454 | 1.85% | 23,902.43 | 413,350 |
18 | 23,601 | 1.85% | 23,902.43 | 448,720 |
24 | 19,175 | 1.85% | 23,902.43 | 484,102 |
36 | 14,781 | 1.86% | 23,902.43 | 556,018 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,233 | 0.00% | 928.00 | 319,627 |
6 | 59,490 | 2.00% | 928.00 | 357,868 |
12 | 32,932 | 2.00% | 928.00 | 396,112 |
18 | 24,079 | 2.00% | 928.00 | 434,350 |
24 | 19,653 | 2.00% | 928.00 | 472,600 |
36 | 15,227 | 2.00% | 928.00 | 549,100 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,233 | 0.00% | 9,560.97 | 328,260 |
6 | 59,331 | 1.95% | 9,560.97 | 365,547 |
12 | 32,486 | 1.86% | 9,560.97 | 399,393 |
18 | 23,665 | 1.87% | 9,560.97 | 435,531 |
24 | 19,334 | 1.90% | 9,560.97 | 473,577 |
36 | 15,004 | 1.93% | 9,560.97 | 549,705 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,233 | 0.00% | 0.00 | 318,699 |
6 | 53,117 | 0.00% | 7,967.48 | 326,669 |
12 | 26,558 | 0.00% | 22,308.93 | 341,005 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,233 | 0.00% | 5,019.51 | 323,719 |
6 | 59,490 | 2.00% | 5,019.51 | 361,960 |
12 | 32,932 | 2.00% | 5,019.51 | 400,204 |
18 | 24,079 | 2.00% | 5,019.51 | 438,442 |
24 | 19,653 | 2.00% | 5,019.51 | 476,692 |
36 | 15,227 | 2.00% | 5,019.51 | 553,192 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 111,396 | 1.62% | 5,730.21 | 339,918 |
6 | 57,706 | 1.44% | 5,730.21 | 351,966 |
12 | 30,924 | 1.37% | 5,730.21 | 376,818 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.