Oppo Reno 11 Pro Plus
The OPPO Reno 11 Pro Plus released on Apr-2024 at price Rs 177,999 in Pakistan.
6.7 Inches Screen
200 MP Rear Camera
16GB RAM + 256GB
5000 mAh Battery
Android 14 OS
Adreno 730
6.7 Inches Screen
200 MP Rear Camera
16GB RAM + 256GB
5000 mAh Battery
Android 14 OS
Adreno 730
Specification
| Price | Rs | 177,999 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Apr 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 OS | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2412 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 16GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 200MP + 8MP + 2MP | |
| Features | LED flash Video (4K@24/25/30/60fps) | |
| Front | 32MP Panorama Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Hidayatullah
Posted: 1 year ago
Amazing cameras phone in Pak
Oppo Reno 11 Pro Plus Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 62,893 | 2.00% | 7,226.76 | 195,906 |
| 6 | 32,781 | 1.75% | 7,226.76 | 203,913 |
| 12 | 17,735 | 1.63% | 7,226.76 | 220,047 |
| 18 | 12,701 | 1.58% | 7,226.76 | 235,845 |
| 24 | 10,211 | 1.57% | 7,226.76 | 252,291 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 59,333 | 0.00% | 17,799.90 | 195,799 |
| 6 | 32,959 | 1.85% | 13,349.93 | 211,104 |
| 12 | 18,126 | 1.85% | 13,349.93 | 230,862 |
| 18 | 13,182 | 1.85% | 13,349.93 | 250,626 |
| 24 | 10,710 | 1.85% | 13,349.93 | 270,390 |
| 36 | 8,255 | 1.86% | 13,349.93 | 310,530 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 59,333 | 0.00% | 928.00 | 178,927 |
| 6 | 33,226 | 2.00% | 928.00 | 200,284 |
| 12 | 18,393 | 2.00% | 928.00 | 221,644 |
| 18 | 13,449 | 2.00% | 928.00 | 243,010 |
| 24 | 10,977 | 2.00% | 928.00 | 264,376 |
| 36 | 8,504 | 2.00% | 928.00 | 307,072 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 59,333 | 0.00% | 5,339.97 | 183,339 |
| 6 | 33,137 | 1.95% | 5,339.97 | 204,162 |
| 12 | 18,144 | 1.86% | 5,339.97 | 223,068 |
| 18 | 13,217 | 1.87% | 5,339.97 | 243,246 |
| 24 | 10,799 | 1.90% | 5,339.97 | 264,516 |
| 36 | 8,380 | 1.93% | 5,339.97 | 307,020 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 59,333 | 0.00% | 0.00 | 177,999 |
| 6 | 29,667 | 0.00% | 4,449.98 | 182,452 |
| 12 | 14,833 | 0.00% | 12,459.93 | 190,456 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 59,333 | 0.00% | 2,803.48 | 180,802 |
| 6 | 33,226 | 2.00% | 2,803.48 | 202,159 |
| 12 | 18,393 | 2.00% | 2,803.48 | 223,519 |
| 18 | 13,449 | 2.00% | 2,803.48 | 244,885 |
| 24 | 10,977 | 2.00% | 2,803.48 | 266,251 |
| 36 | 8,504 | 2.00% | 2,803.48 | 308,947 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 62,217 | 1.62% | 3,200.42 | 189,851 |
| 6 | 32,230 | 1.44% | 3,200.42 | 196,580 |
| 12 | 17,272 | 1.37% | 3,200.42 | 210,464 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.