Oppo F27
The Oppo F27 released on Nov-2024 at price Rs 89,999 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 14 OS
Arm Mali-G615
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 14 OS
Arm Mali-G615
Specification
Price | Rs | 89,999 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Nov 2024 |
BUILD | ||
---|---|---|
OS | Android 14 OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 2.5Ghz Octa Core | |
Chipset | Mediatek Dimensity 7300 | |
GPU | Arm Mali-G615 |
DISPLAY | ||
---|---|---|
Type | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | |
Resolution | 1080 x 2412 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP + 50 MP + 32 MP, LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
Front | 50 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes |
Oppo F27 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,800 | 2.00% | 3,653.96 | 99,054 |
6 | 16,575 | 1.75% | 3,653.96 | 103,104 |
12 | 8,967 | 1.63% | 3,653.96 | 111,258 |
18 | 6,422 | 1.58% | 3,653.96 | 119,250 |
24 | 5,163 | 1.57% | 3,653.96 | 127,566 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 8,999.90 | 99,000 |
6 | 16,665 | 1.85% | 6,749.93 | 106,740 |
12 | 9,165 | 1.85% | 6,749.93 | 116,730 |
18 | 6,665 | 1.85% | 6,749.93 | 126,720 |
24 | 5,415 | 1.85% | 6,749.93 | 136,710 |
36 | 4,174 | 1.86% | 6,749.93 | 157,014 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 928.00 | 90,928 |
6 | 16,800 | 2.00% | 928.00 | 101,728 |
12 | 9,300 | 2.00% | 928.00 | 112,528 |
18 | 6,800 | 2.00% | 928.00 | 123,328 |
24 | 5,550 | 2.00% | 928.00 | 134,128 |
36 | 4,300 | 2.00% | 928.00 | 155,728 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 2,699.97 | 92,700 |
6 | 16,755 | 1.95% | 2,699.97 | 103,230 |
12 | 9,174 | 1.86% | 2,699.97 | 112,788 |
18 | 6,683 | 1.87% | 2,699.97 | 122,994 |
24 | 5,460 | 1.90% | 2,699.97 | 133,740 |
36 | 4,237 | 1.93% | 2,699.97 | 155,232 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 0.00 | 90,000 |
6 | 15,000 | 0.00% | 2,249.98 | 92,250 |
12 | 7,500 | 0.00% | 6,299.93 | 96,300 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 1,575.00 | 91,575 |
6 | 16,800 | 2.00% | 1,575.00 | 102,375 |
12 | 9,300 | 2.00% | 1,575.00 | 113,175 |
18 | 6,800 | 2.00% | 1,575.00 | 123,975 |
24 | 5,550 | 2.00% | 1,575.00 | 134,775 |
36 | 4,300 | 2.00% | 1,575.00 | 156,375 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,458 | 1.62% | 1,618.18 | 95,992 |
6 | 16,296 | 1.44% | 1,618.18 | 99,394 |
12 | 8,733 | 1.37% | 1,618.18 | 106,414 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.