Oppo Ax5
The Oppo Ax5 released on Jul-2018 at price Rs 29,000 in Pakistan.
6.2 Inches Screen
13 MP Rear Camera
3GB RAM + 64GB
4230 mAh Battery
6.2 Inches Screen
13 MP Rear Camera
3GB RAM + 64GB
4230 mAh Battery
Specification
Price | Rs | 29,000 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Jul 2018 |
BUILD | ||
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Build | Android V8.1 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint, Proximity | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images
Oppo Ax5 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,247 | 2.00% | 1,624.00 | 32,365 |
6 | 5,341 | 1.75% | 1,624.00 | 33,670 |
12 | 2,889 | 1.63% | 1,624.00 | 36,292 |
18 | 2,069 | 1.58% | 1,624.00 | 38,866 |
24 | 1,664 | 1.57% | 1,624.00 | 41,560 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,667 | 0.00% | 2,900.00 | 31,901 |
6 | 5,370 | 1.85% | 2,450.00 | 34,670 |
12 | 2,953 | 1.85% | 2,450.00 | 37,886 |
18 | 2,148 | 1.85% | 2,450.00 | 41,114 |
24 | 1,745 | 1.85% | 2,450.00 | 44,330 |
36 | 1,345 | 1.86% | 2,450.00 | 50,870 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,667 | 0.00% | 928.00 | 29,929 |
6 | 5,413 | 2.00% | 928.00 | 33,406 |
12 | 2,997 | 2.00% | 928.00 | 36,892 |
18 | 2,191 | 2.00% | 928.00 | 40,366 |
24 | 1,788 | 2.00% | 928.00 | 43,840 |
36 | 1,386 | 2.00% | 928.00 | 50,824 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,667 | 0.00% | 870.00 | 29,871 |
6 | 5,399 | 1.95% | 870.00 | 33,264 |
12 | 2,956 | 1.86% | 870.00 | 36,342 |
18 | 2,153 | 1.87% | 870.00 | 39,624 |
24 | 1,759 | 1.90% | 870.00 | 43,086 |
36 | 1,365 | 1.93% | 870.00 | 50,010 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,667 | 0.00% | 0.00 | 29,001 |
6 | 4,833 | 0.00% | 725.00 | 29,723 |
12 | 2,417 | 0.00% | 2,030.00 | 31,034 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,667 | 0.00% | 1,575.00 | 30,576 |
6 | 5,413 | 2.00% | 1,575.00 | 34,053 |
12 | 2,997 | 2.00% | 1,575.00 | 37,539 |
18 | 2,191 | 2.00% | 1,575.00 | 41,013 |
24 | 1,788 | 2.00% | 1,575.00 | 44,487 |
36 | 1,386 | 2.00% | 1,575.00 | 51,471 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,136 | 1.62% | 696.00 | 31,104 |
6 | 5,251 | 1.44% | 696.00 | 32,202 |
12 | 2,814 | 1.37% | 696.00 | 34,464 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.