Oneplus 3
The OnePlus 3 released on Jun-2016 at price Rs 41,999 in Pakistan.
5.5 Inches Screen
16 MP Rear Camera
6GB RAM + 64GB
3000 mAh Battery
Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie)
Adreno 530
5.5 Inches Screen
16 MP Rear Camera
6GB RAM + 64GB
3000 mAh Battery
Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie)
Adreno 530
Specification
Price | Rs | 41,999 | |
---|---|---|---|
Brand | Oneplus | ||
Release | Date | Jun 2016 |
BUILD | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) | |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) | |
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Graphite, soft gold | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 38, 40 |
PROCESSOR | ||
---|---|---|
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
GPU | Adreno 530 |
DISPLAY | ||
---|---|---|
Type | Optic AMOLED | |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 | |
Protection | Corning Gorilla Glass 4 |
MEMORY | ||
---|---|---|
Built-in | 64GB 6GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS | |
Features | LED flash, panorama, HDR | |
Front | 8 MP, f/2.0, 1/3.2", 1.4µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA | |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, BDS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
MISC | ||
---|---|---|
Models | A3003, A3000, SM-A3000 |
Oneplus 3 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,840 | 2.00% | 1,705.16 | 46,225 |
6 | 7,735 | 1.75% | 1,705.16 | 48,115 |
12 | 4,185 | 1.63% | 1,705.16 | 51,925 |
18 | 2,997 | 1.58% | 1,705.16 | 55,651 |
24 | 2,409 | 1.57% | 1,705.16 | 59,521 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,000 | 0.00% | 4,199.90 | 46,200 |
6 | 7,777 | 1.85% | 3,149.93 | 49,812 |
12 | 4,277 | 1.85% | 3,149.93 | 54,474 |
18 | 3,110 | 1.85% | 3,149.93 | 59,130 |
24 | 2,527 | 1.85% | 3,149.93 | 63,798 |
36 | 1,948 | 1.86% | 3,149.93 | 73,278 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,000 | 0.00% | 928.00 | 42,928 |
6 | 7,840 | 2.00% | 928.00 | 47,968 |
12 | 4,340 | 2.00% | 928.00 | 53,008 |
18 | 3,173 | 2.00% | 928.00 | 58,042 |
24 | 2,590 | 2.00% | 928.00 | 63,088 |
36 | 2,007 | 2.00% | 928.00 | 73,180 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,000 | 0.00% | 1,259.97 | 43,260 |
6 | 7,819 | 1.95% | 1,259.97 | 48,174 |
12 | 4,281 | 1.86% | 1,259.97 | 52,632 |
18 | 3,119 | 1.87% | 1,259.97 | 57,402 |
24 | 2,548 | 1.90% | 1,259.97 | 62,412 |
36 | 1,977 | 1.93% | 1,259.97 | 72,432 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,000 | 0.00% | 0.00 | 42,000 |
6 | 7,000 | 0.00% | 1,049.98 | 43,050 |
12 | 3,500 | 0.00% | 2,939.93 | 44,940 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,000 | 0.00% | 1,575.00 | 43,575 |
6 | 7,840 | 2.00% | 1,575.00 | 48,615 |
12 | 4,340 | 2.00% | 1,575.00 | 53,655 |
18 | 3,173 | 2.00% | 1,575.00 | 58,689 |
24 | 2,590 | 2.00% | 1,575.00 | 63,735 |
36 | 2,007 | 2.00% | 1,575.00 | 73,827 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,680 | 1.62% | 755.14 | 44,795 |
6 | 7,605 | 1.44% | 755.14 | 46,385 |
12 | 4,075 | 1.37% | 755.14 | 49,655 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.