Nokia C2 2Nd Edition
The Nokia C2 2Nd Edition released on Apr-2022 at price Rs 14,999 in Pakistan.
5.7 Inches Screen
5 MP Rear Camera
1GB RAM + 32GB
2400 mAh Battery
Android 11 (Go edition)
5.7 Inches Screen
5 MP Rear Camera
1GB RAM + 32GB
2400 mAh Battery
Android 11 (Go edition)
Specification
Price | Rs | 14,999 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Apr 2022 |
BUILD | ||
---|---|---|
OS | Android 11 (Go edition) | |
Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) | |
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Dark Blue, Warm Gray | |
Build | Glass front, plastic back, plastic frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 1.5 GHz |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 480 x 960 |
MEMORY | ||
---|---|---|
Built-in | 32GB 1GB | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Features | LED flash, panorama | |
Front | 2 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | yes |
Images
Nokia C2 2Nd Edition Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,300 | 2.00% | 1,624.00 | 17,524 |
6 | 2,762 | 1.75% | 1,624.00 | 18,196 |
12 | 1,494 | 1.63% | 1,624.00 | 19,552 |
18 | 1,070 | 1.58% | 1,624.00 | 20,884 |
24 | 860 | 1.57% | 1,624.00 | 22,264 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,000 | 0.00% | 1,749.95 | 16,750 |
6 | 2,777 | 1.85% | 1,749.95 | 18,412 |
12 | 1,527 | 1.85% | 1,749.95 | 20,074 |
18 | 1,111 | 1.85% | 1,749.95 | 21,748 |
24 | 902 | 1.85% | 1,749.95 | 23,398 |
36 | 696 | 1.86% | 1,749.95 | 26,806 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,000 | 0.00% | 928.00 | 15,928 |
6 | 2,800 | 2.00% | 928.00 | 17,728 |
12 | 1,550 | 2.00% | 928.00 | 19,528 |
18 | 1,133 | 2.00% | 928.00 | 21,322 |
24 | 925 | 2.00% | 928.00 | 23,128 |
36 | 717 | 2.00% | 928.00 | 26,740 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,000 | 0.00% | 700.00 | 15,700 |
6 | 2,792 | 1.95% | 700.00 | 17,452 |
12 | 1,529 | 1.86% | 700.00 | 19,048 |
18 | 1,114 | 1.87% | 700.00 | 20,752 |
24 | 910 | 1.90% | 700.00 | 22,540 |
36 | 706 | 1.93% | 700.00 | 26,116 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,000 | 0.00% | 0.00 | 15,000 |
6 | 2,500 | 0.00% | 374.98 | 15,375 |
12 | 1,250 | 0.00% | 1,049.93 | 16,050 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,000 | 0.00% | 1,575.00 | 16,575 |
6 | 2,800 | 2.00% | 1,575.00 | 18,375 |
12 | 1,550 | 2.00% | 1,575.00 | 20,175 |
18 | 1,133 | 2.00% | 1,575.00 | 21,969 |
24 | 925 | 2.00% | 1,575.00 | 23,775 |
36 | 717 | 2.00% | 1,575.00 | 27,387 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,243 | 1.62% | 696.00 | 16,425 |
6 | 2,716 | 1.44% | 696.00 | 16,992 |
12 | 1,455 | 1.37% | 696.00 | 18,156 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.