Nokia 235 4G (2024)
The Nokia 235 4G (2024) released on May-2024 at price Rs 7,400 in Pakistan.
2.8 Inches Screen
2 MP Rear Camera
64MB RAM + 128MB
1450 mAh Battery
N/A
N/A
2.8 Inches Screen
2 MP Rear Camera
64MB RAM + 128MB
1450 mAh Battery
N/A
N/A
Specification
Price | Rs | 7,400 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | N/A | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Purple | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC 1, 3, 5, 8, 38, 39, 40, 41 - IN, CN 1, 3, 5, 8 - VN, MM, NP |
PROCESSOR | ||
---|---|---|
CPU | 1.0 GHz Cortex-A7 | |
Chipset | Unisoc T107 (22 nm) | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | TFT LCD | |
Size | 2.8 inches, 24.3 cm2 (~35.2% screen-to-body ratio) | |
Resolution | 240 x 320 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128MB 64MB RAM | |
Card | microSDHC |
CAMERA | ||
---|---|---|
Main | 2 MP | |
Features | LED flash | |
Front | No |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
Radio | Wireless FM radio | |
USB | USB Type-C | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | Yes |
Muhammad shahbaz
Posted: 3 months ago
Mobile kahan sy mily ga
Kashif
Posted: 3 months ago
Kashi bhai acha he
rashidjee
Posted: 3 months ago
Good performance 👍👍👍👍👍👍😁😁😁😁
M ahmad
Posted: 4 months ago
Kaesa ha yeh
Mujeeb u Rahman
Posted: 4 months ago
Nothing
Sabir Hussain
Posted: 4 months ago
Good luck 🍀
Nokia 235 4G (2024) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,615 | 2.00% | 1,624.00 | 9,469 |
6 | 1,363 | 1.75% | 1,624.00 | 9,802 |
12 | 737 | 1.63% | 1,624.00 | 10,468 |
18 | 528 | 1.58% | 1,624.00 | 11,128 |
24 | 425 | 1.57% | 1,624.00 | 11,824 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,467 | 0.00% | 1,370.00 | 8,771 |
6 | 1,370 | 1.85% | 1,370.00 | 9,590 |
12 | 754 | 1.85% | 1,370.00 | 10,418 |
18 | 548 | 1.85% | 1,370.00 | 11,234 |
24 | 445 | 1.85% | 1,370.00 | 12,050 |
36 | 343 | 1.86% | 1,370.00 | 13,718 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,467 | 0.00% | 928.00 | 8,329 |
6 | 1,381 | 2.00% | 928.00 | 9,214 |
12 | 765 | 2.00% | 928.00 | 10,108 |
18 | 559 | 2.00% | 928.00 | 10,990 |
24 | 456 | 2.00% | 928.00 | 11,872 |
36 | 354 | 2.00% | 928.00 | 13,672 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,467 | 0.00% | 700.00 | 8,101 |
6 | 1,378 | 1.95% | 700.00 | 8,968 |
12 | 754 | 1.86% | 700.00 | 9,748 |
18 | 549 | 1.87% | 700.00 | 10,582 |
24 | 449 | 1.90% | 700.00 | 11,476 |
36 | 348 | 1.93% | 700.00 | 13,228 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,467 | 0.00% | 0.00 | 7,401 |
6 | 1,233 | 0.00% | 185.00 | 7,583 |
12 | 617 | 0.00% | 518.00 | 7,922 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,467 | 0.00% | 1,575.00 | 8,976 |
6 | 1,381 | 2.00% | 1,575.00 | 9,861 |
12 | 765 | 2.00% | 1,575.00 | 10,755 |
18 | 559 | 2.00% | 1,575.00 | 11,637 |
24 | 456 | 2.00% | 1,575.00 | 12,519 |
36 | 354 | 2.00% | 1,575.00 | 14,319 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,587 | 1.62% | 696.00 | 8,457 |
6 | 1,340 | 1.44% | 696.00 | 8,736 |
12 | 718 | 1.37% | 696.00 | 9,312 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.