Motorola Moto Tab G70 Price, Specification
The Motorola Moto Tab G70 released on Jan-2022 at price Rs 38500 in Pakistan.
11.0 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
7700 mAh Battery
Android 11
Mali-G76 MC4
11.0 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
7700 mAh Battery
Android 11
Mali-G76 MC4
Specification
Price | Rs | 38,500 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Jan 2022 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) | |
Weight | 500 g (1.10 lb) | |
SIM | No | |
Colors | Modernist Teal, Blue |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
GPU | Mali-G76 MC4 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 400 nits (typ) | |
Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1200 x 2000 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, 26mm (wide), AF | |
Features | LED flash | |
Front | 8 MP, f/2.0, 26mm (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity | |
Torch | Yes |
Motorola Moto Tab G70 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,603 | 2.00% | 1,624.00 | 42,433 |
6 | 7,090 | 1.75% | 1,624.00 | 44,164 |
12 | 3,836 | 1.63% | 1,624.00 | 47,656 |
18 | 2,747 | 1.58% | 1,624.00 | 51,070 |
24 | 2,209 | 1.57% | 1,624.00 | 54,640 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,833 | 0.00% | 3,850.00 | 42,349 |
6 | 7,129 | 1.85% | 2,925.00 | 45,699 |
12 | 3,921 | 1.85% | 2,925.00 | 49,977 |
18 | 2,851 | 1.85% | 2,925.00 | 54,243 |
24 | 2,316 | 1.85% | 2,925.00 | 58,509 |
36 | 1,786 | 1.86% | 2,925.00 | 67,221 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,833 | 0.00% | 928.00 | 39,427 |
6 | 7,187 | 2.00% | 928.00 | 44,050 |
12 | 3,978 | 2.00% | 928.00 | 48,664 |
18 | 2,909 | 2.00% | 928.00 | 53,290 |
24 | 2,374 | 2.00% | 928.00 | 57,904 |
36 | 1,839 | 2.00% | 928.00 | 67,132 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,833 | 0.00% | 1,155.00 | 39,654 |
6 | 7,167 | 1.95% | 1,155.00 | 44,157 |
12 | 3,924 | 1.86% | 1,155.00 | 48,243 |
18 | 2,859 | 1.87% | 1,155.00 | 52,617 |
24 | 2,336 | 1.90% | 1,155.00 | 57,219 |
36 | 1,812 | 1.93% | 1,155.00 | 66,387 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,833 | 0.00% | 0.00 | 38,499 |
6 | 6,417 | 0.00% | 962.50 | 39,465 |
12 | 3,208 | 0.00% | 2,695.00 | 41,191 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,833 | 0.00% | 1,575.00 | 40,074 |
6 | 7,187 | 2.00% | 1,575.00 | 44,697 |
12 | 3,978 | 2.00% | 1,575.00 | 49,311 |
18 | 2,909 | 2.00% | 1,575.00 | 53,937 |
24 | 2,374 | 2.00% | 1,575.00 | 58,551 |
36 | 1,839 | 2.00% | 1,575.00 | 67,779 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,457 | 1.62% | 696.00 | 41,067 |
6 | 6,971 | 1.44% | 696.00 | 42,522 |
12 | 3,736 | 1.37% | 696.00 | 45,528 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.