Motorola Moto G Play (2023)
The Motorola Moto G Play (2023) released on Dec-2022 at price Rs 36,999 in Pakistan.
6.5 Inches Screen
16 MP Rear Camera
3GB RAM + 32GB
5000 mAh Battery
Android 12
PowerVR GE8320
6.5 Inches Screen
16 MP Rear Camera
3GB RAM + 32GB
5000 mAh Battery
Android 12
PowerVR GE8320
Specification
Price | Rs | 36,999 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Dec 2022 |
BUILD | ||
---|---|---|
OS | Android 12 | |
Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) | |
Weight | 203 g (7.20 oz) | |
SIM | Nano-SIM | |
Colors | Deep Indigo | |
Build | Plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 32GB 3GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 16 MP, (wide), 1.12µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.4, (wide), 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, barometer | |
Torch | Yes |
Images
Motorola Moto G Play (2023) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,073 | 2.00% | 1,624.00 | 40,843 |
6 | 6,814 | 1.75% | 1,624.00 | 42,508 |
12 | 3,686 | 1.63% | 1,624.00 | 45,856 |
18 | 2,640 | 1.58% | 1,624.00 | 49,144 |
24 | 2,123 | 1.57% | 1,624.00 | 52,576 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 3,699.90 | 40,699 |
6 | 6,851 | 1.85% | 2,849.95 | 43,956 |
12 | 3,768 | 1.85% | 2,849.95 | 48,066 |
18 | 2,740 | 1.85% | 2,849.95 | 52,170 |
24 | 2,226 | 1.85% | 2,849.95 | 56,274 |
36 | 1,716 | 1.86% | 2,849.95 | 64,626 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 928.00 | 37,927 |
6 | 6,906 | 2.00% | 928.00 | 42,364 |
12 | 3,823 | 2.00% | 928.00 | 46,804 |
18 | 2,795 | 2.00% | 928.00 | 51,238 |
24 | 2,282 | 2.00% | 928.00 | 55,696 |
36 | 1,768 | 2.00% | 928.00 | 64,576 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 1,109.97 | 38,109 |
6 | 6,888 | 1.95% | 1,109.97 | 42,438 |
12 | 3,771 | 1.86% | 1,109.97 | 46,362 |
18 | 2,747 | 1.87% | 1,109.97 | 50,556 |
24 | 2,245 | 1.90% | 1,109.97 | 54,990 |
36 | 1,742 | 1.93% | 1,109.97 | 63,822 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 0.00 | 36,999 |
6 | 6,167 | 0.00% | 924.98 | 37,927 |
12 | 3,083 | 0.00% | 2,589.93 | 39,586 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,333 | 0.00% | 1,575.00 | 38,574 |
6 | 6,906 | 2.00% | 1,575.00 | 43,011 |
12 | 3,823 | 2.00% | 1,575.00 | 47,451 |
18 | 2,795 | 2.00% | 1,575.00 | 51,885 |
24 | 2,282 | 2.00% | 1,575.00 | 56,343 |
36 | 1,768 | 2.00% | 1,575.00 | 65,223 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,932 | 1.62% | 696.00 | 39,492 |
6 | 6,699 | 1.44% | 696.00 | 40,890 |
12 | 3,590 | 1.37% | 696.00 | 43,776 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.