Motorola Edge 50 Neo
The Motorola Edge 50 Neo released on Sep-2024 at price Rs 116,999 in Pakistan.
6.55 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4310 mAh Battery
Android 14
Mali-G615 MC2
6.55 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4310 mAh Battery
Android 14
Mali-G615 MC2
Specification
Price | Rs | 116,999 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Sep 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 8.1 mm thickness | |
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Nautical Blue, Latte, Grisaille, Poinciana | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | |
GPU | Mali-G615 MC2 |
DISPLAY | ||
---|---|---|
Type | P-OLED, 1B colors, 144Hz, HDR10+ | |
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 3 |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, (telephoto), PDAF, optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 32 MP, f/2.4, (wide), 0.7µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Motorola Edge 50 Neo Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,340 | 2.00% | 4,750.16 | 128,770 |
6 | 21,547 | 1.75% | 4,750.16 | 134,032 |
12 | 11,657 | 1.63% | 4,750.16 | 144,634 |
18 | 8,349 | 1.58% | 4,750.16 | 155,032 |
24 | 6,712 | 1.57% | 4,750.16 | 165,838 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,000 | 0.00% | 11,699.90 | 128,700 |
6 | 21,664 | 1.85% | 8,774.93 | 138,759 |
12 | 11,914 | 1.85% | 8,774.93 | 151,743 |
18 | 8,664 | 1.85% | 8,774.93 | 164,727 |
24 | 7,039 | 1.85% | 8,774.93 | 177,711 |
36 | 5,426 | 1.86% | 8,774.93 | 204,111 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,000 | 0.00% | 928.00 | 117,928 |
6 | 21,840 | 2.00% | 928.00 | 131,968 |
12 | 12,090 | 2.00% | 928.00 | 146,008 |
18 | 8,840 | 2.00% | 928.00 | 160,048 |
24 | 7,215 | 2.00% | 928.00 | 174,088 |
36 | 5,590 | 2.00% | 928.00 | 202,168 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,000 | 0.00% | 3,509.97 | 120,510 |
6 | 21,781 | 1.95% | 3,509.97 | 134,196 |
12 | 11,926 | 1.86% | 3,509.97 | 146,622 |
18 | 8,688 | 1.87% | 3,509.97 | 159,894 |
24 | 7,098 | 1.90% | 3,509.97 | 173,862 |
36 | 5,508 | 1.93% | 3,509.97 | 201,798 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,000 | 0.00% | 0.00 | 117,000 |
6 | 19,500 | 0.00% | 2,924.98 | 119,925 |
12 | 9,750 | 0.00% | 8,189.93 | 125,190 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,000 | 0.00% | 1,842.73 | 118,843 |
6 | 21,840 | 2.00% | 1,842.73 | 132,883 |
12 | 12,090 | 2.00% | 1,842.73 | 146,923 |
18 | 8,840 | 2.00% | 1,842.73 | 160,963 |
24 | 7,215 | 2.00% | 1,842.73 | 175,003 |
36 | 5,590 | 2.00% | 1,842.73 | 203,083 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,895 | 1.62% | 2,103.64 | 124,789 |
6 | 21,185 | 1.44% | 2,103.64 | 129,214 |
12 | 11,353 | 1.37% | 2,103.64 | 138,340 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.