Lg K40
The Lg K40 released on Apr-2019 at price Rs 23,999 in Pakistan.
5.7 Inches Screen
16 MP Rear Camera
2GB RAM + 32GB
3000 mAh Battery
5.7 Inches Screen
16 MP Rear Camera
2GB RAM + 32GB
3000 mAh Battery
Specification
Price | Rs | 23,999 | |
---|---|---|---|
Brand | LG | ||
Release | Date | Apr 2019 |
BUILD | ||
---|---|---|
Dimensions | 153 x 71.9 x 8.3 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue | |
Build | Android 9.0 (Pie) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | |
Resolution | 720 x 1440 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 512GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSBv2.0 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
FEATURES | ||
---|---|---|
Audio | DTS: X Surround Sound, 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Images
Lg K40 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,480 | 2.00% | 1,624.00 | 27,064 |
6 | 4,420 | 1.75% | 1,624.00 | 28,144 |
12 | 2,391 | 1.63% | 1,624.00 | 30,316 |
18 | 1,712 | 1.58% | 1,624.00 | 32,440 |
24 | 1,377 | 1.57% | 1,624.00 | 34,672 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,000 | 0.00% | 2,399.90 | 26,400 |
6 | 4,444 | 1.85% | 2,199.95 | 28,864 |
12 | 2,444 | 1.85% | 2,199.95 | 31,528 |
18 | 1,777 | 1.85% | 2,199.95 | 34,186 |
24 | 1,444 | 1.85% | 2,199.95 | 36,856 |
36 | 1,113 | 1.86% | 2,199.95 | 42,268 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,000 | 0.00% | 928.00 | 24,928 |
6 | 4,480 | 2.00% | 928.00 | 27,808 |
12 | 2,480 | 2.00% | 928.00 | 30,688 |
18 | 1,813 | 2.00% | 928.00 | 33,562 |
24 | 1,480 | 2.00% | 928.00 | 36,448 |
36 | 1,147 | 2.00% | 928.00 | 42,220 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,000 | 0.00% | 719.97 | 24,720 |
6 | 4,468 | 1.95% | 719.97 | 27,528 |
12 | 2,446 | 1.86% | 719.97 | 30,072 |
18 | 1,782 | 1.87% | 719.97 | 32,796 |
24 | 1,456 | 1.90% | 719.97 | 35,664 |
36 | 1,130 | 1.93% | 719.97 | 41,400 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,000 | 0.00% | 0.00 | 24,000 |
6 | 4,000 | 0.00% | 599.98 | 24,600 |
12 | 2,000 | 0.00% | 1,679.93 | 25,680 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,000 | 0.00% | 1,575.00 | 25,575 |
6 | 4,480 | 2.00% | 1,575.00 | 28,455 |
12 | 2,480 | 2.00% | 1,575.00 | 31,335 |
18 | 1,813 | 2.00% | 1,575.00 | 34,209 |
24 | 1,480 | 2.00% | 1,575.00 | 37,095 |
36 | 1,147 | 2.00% | 1,575.00 | 42,867 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,388 | 1.62% | 696.00 | 25,860 |
6 | 4,345 | 1.44% | 696.00 | 26,766 |
12 | 2,329 | 1.37% | 696.00 | 28,644 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.