Lenovo Lp1 Pro Earbuds
The Lenovo LP1 Pro Earbuds released on Apr-2022 at price Rs 3299 in Pakistan.
Bluetooth
5.1
IN EAR
4 to 5 hours
ENVIRONMENTAL NOISE CANCELLATION
Water-proof IP67
Bluetooth
5.1
IN EAR
4 to 5 hours
ENVIRONMENTAL NOISE CANCELLATION
Water-proof IP67
Specification
Price | Rs | 3299 | |
---|---|---|---|
Brand | Lenovo | ||
Release | Date | Apr 2022 |
BUILD | ||
---|---|---|
Dimensions | 3.9 x 9.2 x 3.4 cm; 80 g | |
Weight | 2.82 ounces | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | Bluetooth | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10 Meters | |
Bluetooth Version | 5.1 | |
Jack | TYPE-C |
FEATURES | ||
---|---|---|
Special Feature | Frequency : 20Hz - 20kHz, Impedance : 32Ω, Microphone : ENC Mictophones, Dual-Earphone-Call : YES, Call Noise Reduction : YES(ENC), Water-proof : IPX-5 | |
Compatible Devices | Android IOS & Windows | |
Control Type | Media Control | |
Cable Feature | Without Cable | |
Water Resistance Level | Water-proof IP67 | |
Style | Lenovo LP1 Pro Earbuds | |
Audio Driver Type | Audio Decoding : SBC、AAC | |
Charging Time | 1.5 hours | |
Batteries | 30 mAh | |
Battery Life | 250mAh | |
Included Components | 1 device, 1 charging cable, 1 user manual, warranty card | |
Age Range | Adult | |
Product Use | Gaming |
Lenovo Lp1 Pro Earbuds Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,166 | 2.00% | 1,624.00 | 5,122 |
6 | 608 | 1.75% | 1,624.00 | 5,272 |
12 | 329 | 1.63% | 1,624.00 | 5,572 |
18 | 235 | 1.58% | 1,624.00 | 5,854 |
24 | 189 | 1.57% | 1,624.00 | 6,160 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,100 | 0.00% | 1,164.95 | 4,465 |
6 | 611 | 1.85% | 1,164.95 | 4,831 |
12 | 336 | 1.85% | 1,164.95 | 5,197 |
18 | 244 | 1.85% | 1,164.95 | 5,557 |
24 | 198 | 1.85% | 1,164.95 | 5,917 |
36 | 153 | 1.86% | 1,164.95 | 6,673 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,100 | 0.00% | 928.00 | 4,228 |
6 | 616 | 2.00% | 928.00 | 4,624 |
12 | 341 | 2.00% | 928.00 | 5,020 |
18 | 249 | 2.00% | 928.00 | 5,410 |
24 | 203 | 2.00% | 928.00 | 5,800 |
36 | 158 | 2.00% | 928.00 | 6,616 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,100 | 0.00% | 700.00 | 4,000 |
6 | 614 | 1.95% | 700.00 | 4,384 |
12 | 336 | 1.86% | 700.00 | 4,732 |
18 | 245 | 1.87% | 700.00 | 5,110 |
24 | 200 | 1.90% | 700.00 | 5,500 |
36 | 155 | 1.93% | 700.00 | 6,280 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,100 | 0.00% | 0.00 | 3,300 |
6 | 550 | 0.00% | 82.48 | 3,382 |
12 | 275 | 0.00% | 230.93 | 3,531 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,100 | 0.00% | 1,575.00 | 4,875 |
6 | 616 | 2.00% | 1,575.00 | 5,271 |
12 | 341 | 2.00% | 1,575.00 | 5,667 |
18 | 249 | 2.00% | 1,575.00 | 6,057 |
24 | 203 | 2.00% | 1,575.00 | 6,447 |
36 | 158 | 2.00% | 1,575.00 | 7,263 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,153 | 1.62% | 696.00 | 4,155 |
6 | 597 | 1.44% | 696.00 | 4,278 |
12 | 320 | 1.37% | 696.00 | 4,536 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.